Riskmonster.com (3768) has 11 disclosed large-shareholding filings and 2 disclosed disposals on record, filed by 5 distinct investors. Together those filings cover ¥628M ($4.0M) in reported transaction value. The earliest filing StockDrifts holds for Riskmonster.com is dated 2021-12-20; the most recent is 2025-12-11. Across these filings the average return since disclosure is -2.71%, measured from each filing date to the latest available close.
| Date | Type | Source | Insider | Purpose | Shares | Price at filing | Return | Value |
|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | BUY | Market Buy | 光通信株式会社 | passive | 557.2K | ¥563 | - | - |
| 2026-08-07 | BUY | Market Buy | 株式会社UH Partners 2 | passive | 559.8K | ¥563 | - | - |
| 2026-08-07 | BUY | Market Buy | 株式会社UH Partners 3 | passive | 90.3K | ¥563 | +1.4% | ¥43M ($277K) |
| 2026-08-07 | SELL | unknown | 株式会社UH5 | unknown | 0 | ¥563 | -1.4% | ¥12M ($80K) |
| 2026-08-07 | BUY | Market Buy | 株式会社UH6 | passive | 22.1K | ¥563 | - | ¥12M ($80K) |
| 2025-12-11 | BUY | Market Buy | 光通信株式会社 | passive | 557.2K | ¥510 | - | - |
| 2025-12-11 | BUY | Market Buy | 株式会社UH Partners 2 | passive | 559.8K | ¥510 | +12.0% | ¥21M ($136K) |
| 2025-12-11 | BUY | Market Buy | 株式会社UH Partners 3 | passive | 13.9K | ¥510 | - | ¥7M ($46K) |
| 2025-12-11 | BUY | Market Buy | 株式会社UH5 | passive | 22.1K | ¥510 | - | ¥11M ($73K) |
| 2025-09-26 | BUY | Market Buy | 光通信株式会社 Hikari Tsushin K.K. | passive | 557.2K | ¥518 | - | - |
| 2025-09-26 | BUY | Market Buy | 株式会社UH Partners 2 UH Partners 2, Inc. | passive | 518.9K | ¥518 | +10.2% | ¥38M ($242K) |
| 2025-07-25 | BUY | Market Buy | 藤本 太一 TAICHI FUJIMOTO | activist | 1.2M | ¥499 | +14.4% | ¥43M ($280K) |
| 2025-06-05 | BUY | Market Buy | 光通信株式会社 Hikari Tsushin K.K. | passive | 557.2K | ¥502 | - | - |
| 2025-06-05 | BUY | Market Buy | 株式会社UH Partners 2 UH Partners 2, Inc. | passive | 446.1K | ¥502 | +13.8% | ¥42M ($270K) |
| 2025-04-22 | SELL | Market Buy | 光通信株式会社 Hikari Tsushin K.K. | passive | 557.2K | ¥495 | -15.3% | ¥3M ($20K) |
| 2025-04-22 | BUY | Market Buy | 株式会社UH Partners 2 UH Partners 2, Inc. | passive | 362.5K | ¥495 | +15.3% | ¥38M ($246K) |
| 2023-08-02 | BUY | Market Buy | 藤本 太一 TAICHI FUJIMOTO | activist | 1.1M | ¥585 | -2.4% | ¥47M ($306K) |
| 2023-08-02 | BUY | unknown | 藤本 太一 TAICHI FUJIMOTO | activist | 1.1M | ¥585 | - | ¥47M ($306K) |
| 2023-07-10 | BUY | Market Buy | 藤本 太一 TAICHI FUJIMOTO | activist | 1.0M | ¥592 | -3.5% | ¥904K ($6K) |
| 2022-09-07 | BUY | unknown | 藤本 太一 TAICHI FUJIMOTO | activist | 1.0M | ¥710 | - | - |
| 2022-08-30 | BUY | unknown | 藤本 太一 TAICHI FUJIMOTO | activist | 1.0M | ¥740 | - | - |
| 2022-07-15 | BUY | Market Buy | 藤本 太一 TAICHI FUJIMOTO | activist | 1.0M | ¥706 | -19.1% | ¥69M ($445K) |
| 2022-06-24 | BUY | Market Buy | 光通信株式会社 Hikari Tsushin K.K. | passive | 557.2K | ¥719 | - | - |
| 2022-06-24 | BUY | Market Buy | 株式会社UH Partners 2 UH Partners 2, Inc. | passive | 281.9K | ¥719 | -20.6% | ¥57M ($368K) |
| 2022-05-24 | BUY | Market Buy | 光通信株式会社 Hikari Tsushin K.K. | passive | 557.2K | ¥782 | - | - |
| 2022-05-24 | BUY | Market Buy | 株式会社UH Partners 2 UH Partners 2, Inc. | passive | 203.3K | ¥782 | -27.0% | ¥96M ($621K) |
| 2022-02-09 | BUY | unknown | 藤本 太一 TAICHI FUJIMOTO | activist | 907.2K | ¥594 | - | - |
| 2021-12-28 | SELL | Market Buy | 光通信株式会社 Hikari Tsushin K.K. | passive | 557.2K | ¥588 | +2.9% | ¥4M ($29K) |
| 2021-12-28 | BUY | Market Buy | 株式会社UH Partners 2 UH Partners 2, Inc. | passive | 80.3K | ¥588 | - | ¥47M ($305K) |
| 2021-12-20 | BUY | Market Buy | 藤本 太一 TAICHI FUJIMOTO | activist | 907.2K | ¥582 | -1.9% | ¥140M ($904K) |
Every trade listed above comes from an official regulatory disclosure. For how StockDrifts scores these disclosures, see the Japan insider signal tier research, or browse every Japanese stock we track.