Foster Electric Company, Limited (6794) has 68 disclosed large-shareholding filings and 39 disclosed disposals on record, filed by 20 distinct investors. Together those filings cover ¥15.5B ($100.2M) in reported transaction value. The earliest filing StockDrifts holds for Foster Electric Company, Limited is dated 2021-05-12; the most recent is 2026-03-30. All of it is parsed from EDINET large-shareholding (5%+) reports, the official disclosure system operated by the Financial Services Agency (Japan). Across these filings the average return since disclosure is +167.56%, measured from each filing date to the latest available close.
| Date | Type | Source | Insider | Purpose | Shares | Price at filing | Return | Value |
|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | BUY | Market Buy | アセット・バリュー・インベスターズ・リミテッド (Asset Value Investors Limited) Asset Value Investors Limited | activist | 1.8M | ¥2,921 | -3.0% | ¥832M ($5.4M) |
| 2026-05-22 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | activist | 5.7M | ¥2,800 | +7.7% | ¥15.9B ($102.3M) |
| 2026-05-18 | SELL | unknown | 三菱UFJモルガン・スタンレー証券株式会社 | other | 693 | ¥2,861 | +3.0% | ¥86M ($554K) |
| 2026-05-18 | SELL | Market Buy | 三菱UFJアセットマネジメント株式会社 | passive | 209.9K | ¥2,861 | +3.0% | ¥715M ($4.6M) |
| 2026-05-18 | BUY | Market Buy | 三菱UFJ信託銀行株式会社 | passive | 337.8K | ¥2,861 | -3.0% | ¥57M ($369K) |
| 2026-05-18 | BUY | negotiated | 株式会社三菱UFJ銀行 | strategic | 945.9K | ¥2,861 | -3.0% | ¥2.7B ($17.5M) |
| 2026-03-30 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | activist | 5.7M | ¥2,773 | +10.2% | ¥139M ($895K) |
| 2026-03-27 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 5.6M | ¥2,891 | +14.7% | ¥831M ($5.4M) |
| 2026-03-11 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 5.3M | ¥3,085 | +7.5% | ¥1.2B ($7.6M) |
| 2026-02-25 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 4.9M | ¥3,095 | +7.1% | ¥874M ($5.6M) |
| 2026-02-20 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 4.7M | ¥2,993 | +10.8% | ¥771M ($5.0M) |
| 2026-02-20 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 4.7M | ¥2,993 | +10.8% | ¥771M ($5.0M) |
| 2026-02-18 | BUY | Market Buy | アセット・バリュー・インベスターズ・リミテッド (Asset Value Investors Limited) Asset Value Investors Limited | activist | 1.5M | ¥2,972 | +11.5% | ¥750M ($4.8M) |
| 2026-02-06 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 4.4M | ¥2,986 | +11.0% | ¥1.1B ($6.8M) |
| 2026-01-29 | BUY | Market Buy | アセット・バリュー・インベスターズ・リミテッド (Asset Value Investors Limited) Asset Value Investors Limited | activist | 1.3M | ¥2,567 | +29.1% | ¥3.2B ($20.7M) |
| 2026-01-22 | SELL | unknown | アセットマネジメントOne株式会社 | other | 386.2K | ¥2,725 | -21.7% | ¥1.3B ($8.3M) |
| 2026-01-22 | BUY | unknown | みずほ信託銀行株式会社 | strategic | 611.8K | ¥2,725 | -21.7% | ¥2.0B ($13.1M) |
| 2026-01-22 | BUY | unknown | 株式会社みずほ銀行 | strategic | 1.0M | ¥2,725 | -21.7% | ¥3.4B ($21.7M) |
| 2026-01-06 | SELL | unknown | アセットマネジメントOne株式会社 | other | 676.2K | ¥2,698 | -22.9% | ¥2.2B ($14.5M) |
| 2026-01-06 | BUY | unknown | みずほ信託銀行株式会社 | strategic | 611.8K | ¥2,698 | -22.9% | ¥2.0B ($13.1M) |
| 2026-01-06 | BUY | unknown | 株式会社みずほ銀行 | strategic | 1.0M | ¥2,698 | -22.9% | ¥3.4B ($21.7M) |
| 2025-12-26 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 4.0M | ¥2,627 | +26.2% | ¥184M ($1.2M) |
| 2025-12-01 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 4.0M | ¥2,569 | +29.0% | ¥379M ($2.4M) |
| 2025-11-26 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 3.8M | ¥2,557 | +29.6% | ¥697M ($4.5M) |
| 2025-11-18 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 3.6M | ¥2,494 | +32.9% | ¥262M ($1.7M) |
| 2025-11-14 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 3.5M | ¥2,537 | +30.7% | ¥805M ($5.2M) |
| 2025-10-29 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 3.1M | ¥2,602 | +27.4% | ¥722M ($4.7M) |
| 2025-10-20 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 2.9M | ¥2,616 | +26.7% | ¥700M ($4.5M) |
| 2025-10-06 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 2.6M | ¥2,466 | +34.4% | ¥684M ($4.4M) |
| 2025-10-02 | SELL | unknown | アセットマネジメントOne株式会社 Asset Management One Co., Ltd. | other | 940.8K | ¥2,353 | -40.9% | ¥418M ($2.7M) |
| 2025-10-02 | SELL | unknown | みずほ信託銀行株式会社 Mizuho Trust & Banking Co., Ltd. | strategic | 611.8K | ¥2,353 | -40.9% | ¥324M ($2.1M) |
| 2025-10-02 | BUY | unknown | 株式会社みずほ銀行 Mizuho Bank, Ltd. | strategic | 1.0M | ¥2,353 | +40.9% | ¥2.4B ($15.4M) |
| 2025-09-22 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 2.3M | ¥2,323 | +42.7% | ¥1.4B ($9.0M) |
| 2025-09-19 | BUY | unknown | アモーヴァ・アセットマネジメント株式会社 Amova Asset Management Co., Ltd. | other | 374.0K | ¥2,280 | +45.4% | ¥6M ($37K) |
| 2025-09-19 | SELL | unknown | 三井住友トラスト・アセットマネジメント株式会社 Sumitomo Mitsui Trust Asset Management Co.,Ltd. | other | 579.0K | ¥2,280 | -45.4% | ¥878M ($5.7M) |
| 2025-09-05 | BUY | Market Buy | アクシウム・キャピタル・ピーティーイー・エルティーディー(Axium Capital Pte. Ltd.) Axium Capital Pte. Ltd. | passive | 1.7M | ¥2,240 | +48.0% | ¥3.8B ($24.8M) |
| 2025-08-26 | BUY | Market Buy | みずほ信託銀行株式会社 Mizuho Trust & Banking Co., Ltd. | strategic | 751.1K | ¥2,144 | +54.6% | ¥557M ($3.6M) |
| 2025-08-26 | BUY | Market Buy | 株式会社みずほ銀行 Mizuho Bank, Ltd. | strategic | 1.0M | ¥2,144 | +54.6% | ¥2.2B ($14.1M) |
| 2025-08-26 | SELL | Market Buy | アセットマネジメントOne株式会社 Asset Management One Co., Ltd. | other | 1.1M | ¥2,144 | -54.6% | ¥306M ($2.0M) |
| 2025-08-21 | SELL | unknown | 日興アセットマネジメント株式会社 Nikko Asset Management Co.,Ltd. | other | 372.5K | ¥2,078 | -59.5% | ¥400M ($2.6M) |
| 2025-08-21 | SELL | unknown | 三井住友トラスト・アセットマネジメント株式会社 Sumitomo Mitsui Trust Asset Management Co.,Ltd. | other | 964.2K | ¥2,078 | -59.5% | ¥322M ($2.1M) |
| 2025-06-05 | SELL | unknown | 日興アセットマネジメント株式会社 Nikko Asset Management Co.,Ltd. | other | 564.6K | ¥1,437 | -130.7% | ¥445M ($2.9M) |
| 2025-06-05 | BUY | unknown | 三井住友トラスト・アセットマネジメント株式会社 Sumitomo Mitsui Trust Asset Management Co.,Ltd. | other | 1.1M | ¥1,437 | +130.7% | ¥230M ($1.5M) |
| 2024-12-24 | BUY | Market Buy | アセットマネジメントOne株式会社 Asset Management One Co., Ltd. | other | 1.3M | ¥1,503 | +120.6% | ¥387M ($2.5M) |
| 2024-12-24 | BUY | Market Buy | みずほ信託銀行株式会社 Mizuho Trust & Banking Co., Ltd. | strategic | 489.3K | ¥1,503 | +120.6% | ¥735M ($4.7M) |
| 2024-12-24 | BUY | Market Buy | 株式会社みずほ銀行 Mizuho Bank, Ltd. | strategic | 1.0M | ¥1,503 | +120.6% | ¥1.5B ($9.9M) |
| 2024-11-07 | BUY | Market Buy | 日興アセットマネジメント株式会社 Nikko Asset Management Co.,Ltd. | other | 876.0K | ¥1,836 | +80.6% | ¥303M ($2.0M) |
| 2024-11-07 | BUY | Market Buy | 三井住友トラスト・アセットマネジメント株式会社 Sumitomo Mitsui Trust Asset Management Co.,Ltd. | other | 959.4K | ¥1,836 | +80.6% | ¥248M ($1.6M) |
| 2024-10-18 | SELL | Market Buy | ジェー・ピー・モルガン・セキュリティーズ・エルエルシー J.P. Morgan Securities LLC | other | 27.3K | ¥1,840 | -80.2% | ¥37M ($237K) |
| 2024-10-18 | SELL | Market Buy | ジェー・ピー・モルガン・セキュリティーズ・ピーエルシー J.P. Morgan Securities plc | other | 1.1K | ¥1,840 | -80.2% | ¥382M ($2.5M) |
Showing the 50 most recent of 148 filings.
Every trade listed above is disclosed in EDINET large-shareholding (5%+) reports, filed with the Financial Services Agency (Japan). View the original EDINET filings for Foster Electric Company, Limited. For how StockDrifts scores these disclosures, see the Japan insider signal tier research, or browse every Japanese stock we track.