Top 50 Foyston, Gordon & Payne Inc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | 6.61% | 77.4K | $28.6M | +1.70%(+1.29K) | $135.92(+187.29%) | 2026-03-31 | |
| META | Meta Platforms, Inc. | 5.57% | 42.2K | $24.1M | +12.22%(+4.59K) | $356.30(+63.60%) | 2026-03-31 | |
| AVGO | Broadcom Inc. | 5.45% | 76.3K | $23.6M | +7.82%(+5.53K) | $124.39(+189.78%) | 2026-03-31 | |
| GOOGL | Alphabet Inc. CL A | 4.84% | 73.0K | $21.0M | -27.47%(-27.65K) | $127.80(+181.61%) | 2026-03-31 | |
| PM | Philip Morris International Inc. | 4.21% | 110.5K | $18.3M | -32.96%(-54.34K) | $97.06(+87.79%) | 2026-03-31 | |
| HON | Honeywell International Inc. | 3.62% | 69.5K | $15.7M | new | $210.56(+9.17%) | 2026-03-31 | |
| KEYS | Keysight Technologies Inc. | 3.44% | 52.9K | $14.9M | -14.14%(-8.71K) | $147.60(+112.65%) | 2026-03-31 | |
| BKNG | Booking Holdings Inc. | 3.11% | 3.2K | $13.5M | +15.79%(+437) | $125.00(+47.64%) | 2026-03-31 | |
| AXP | American Express | 2.98% | 42.8K | $12.9M | -19.85%(-10.59K) | $144.60(+143.40%) | 2026-03-31 | |
| UNP | Union Pacific Corp. | 2.91% | 51.9K | $12.6M | +3.02%(+1.52K) | $215.30(+31.10%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.79% | +32.32% |
| Top 20 Holdings Unweighted | +9.61% | +31.69% |
Sign up free to track Foyston, Gordon & Payne Inc, compare funds side by side, and get alerts the moment positions change.