Top 9 Greenlea Lane Capital Management, Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | 18.91% | 312.5K | $65.1M | -1.19%(-3.75K) | $135.74(+78.77%) | 2026-03-31 | |
| BN | BROOKFIELD CORP | 16.37% | 1.39M | $56.4M | -1.47%(-20.72K) | $21.66(+100.49%) | 2026-03-31 | |
| BRK.A | BERKSHIRE HATHAWAY INC DEL | 13.14% | 63 | $45.2M | -5.97%(-4) | $537051.00(+41.81%) | 2026-03-31 | |
| MKL | MARKEL GROUP INC | 12.54% | 22.6K | $43.2M | -1.53%(-350) | $1378.21(+43.64%) | 2026-03-31 | |
| SGOV | ISHARES TR | 11.2% | 383.0K | $38.6M | new | $100.52(-0.08%) | 2026-03-31 | |
| GOOGL | ALPHABET INC | 8.36% | 100.0K | $28.8M | -1.11%(-1.12K) | $93.69(+284.17%) | 2026-03-31 | |
| NFLX | NETFLIX INC. | 7.8% | 279.5K | $26.9M | new | $94.96(-18.22%) | 2026-03-31 | |
| TSLA | TESLA INC | 5.91% | 54.7K | $20.3M | -11.86%(-7.37K) | $186.83(+110.59%) | 2026-03-31 | |
| TRUP | TRUPANION INC | 5.78% | 776.5K | $19.9M | +0.00%(+0) | $30.67(-12.25%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +20.61% | +75.45% |
| Top 20 Holdings Unweighted | +19.81% | +71.98% |
Sign up free to track Greenlea Lane Capital Management, Llc, compare funds side by side, and get alerts the moment positions change.