Top 50 Agp Franklin, Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 6.54% | 75.0K | $13.1M | +9.03%(+6.21K) | $131.38(+49.56%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 5.86% | 56.3K | $11.7M | +26.72%(+11.88K) | $209.07(+30.84%) | 2026-03-31 | |
| PLTR | PALANTIR TECHNOLOGIES INC | 5.81% | 79.6K | $11.6M | +35.05%(+20.65K) | $87.91(+54.60%) | 2026-03-31 | |
| GOOGL | ALPHABET INC | 4.11% | 28.6K | $8.2M | +1.33%(+377) | $178.45(+117.67%) | 2026-03-31 | |
| JPM | JPMORGAN CHASE & CO | 3.5% | 23.8K | $7.0M | +2.65%(+616) | $230.61(+34.17%) | 2026-03-31 | |
| SLV | ISHARES SILVER TR | 3.25% | 95.4K | $6.5M | -34.81%(-50.95K) | $27.43(+140.32%) | 2026-03-31 | |
| COST | COSTCO WHOLESALE CORPORATION | 3.22% | 6.5K | $6.4M | -5.95%(-409) | $904.80(+12.34%) | 2026-03-31 | |
| ORCL | ORACLE CORP | 3.06% | 41.6K | $6.1M | +16.10%(+5.77K) | $182.88(+1.35%) | 2026-03-31 | |
| MSFT | MICROSOFT CORP | 2.68% | 14.5K | $5.4M | +10.04%(+1.32K) | $421.69(-2.45%) | 2026-03-31 | |
| AAPL | APPLE INC | 2.67% | 21.0K | $5.3M | -1.36%(-291) | $239.57(+18.62%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +17.15% | +60.76% |
| Top 20 Holdings Unweighted | +12.96% | +44.14% |
Sign up free to track Agp Franklin, Llc, compare funds side by side, and get alerts the moment positions change.