Top 50 Alera Investment Advisors, Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SPLG | SPDR PORTFOLIO S&P 500 ETF | 10.57% | 1.33M | $90.0M | -11.60%(-175.00K) | — | 2024-09-30 | |
| IVW | ISHARES S&P 500 GROWTH ETF | 6.76% | 601.1K | $57.6M | -6.63%(-42.70K) | — | 2024-09-30 | |
| IWF | ISHARES RUSSELL 1000 GROWTH ETF | 4.87% | 110.4K | $41.4M | -12.42%(-15.66K) | — | 2024-09-30 | |
| SPYV | SPDR PORTFOLIO S&P 500 VALUE ETF | 4.41% | 710.5K | $37.6M | -2.44%(-17.78K) | — | 2024-09-30 | |
| DYNF | ISHARES U.S. EQUITY FACTOR ROTATION ACTIVE ETF | 3.98% | 684.1K | $33.8M | +0.10%(+679) | — | 2024-09-30 | |
| IVE | ISHARES S&P 500 VALUE ETF | 3.61% | 155.7K | $30.7M | +0.15%(+227) | — | 2024-09-30 | |
| SCHZ | SCHWAB US AGGREGATE BOND ETF | 3.6% | 645.5K | $30.7M | +139.17%(+375.59K) | — | 2024-09-30 | |
| IWD | ISHARES RUSSELL 1000 VALUE ETF | 3.52% | 158.1K | $30.0M | -14.14%(-26.03K) | — | 2024-09-30 | |
| QUAL | ISHARES MSCI USA QUALITY FACTOR ETF | 3.44% | 163.1K | $29.3M | +0.56%(+913) | — | 2024-09-30 | |
| SPYG | SPDR PORTFOLIO S&P 500 GROWTH ETF | 3.26% | 335.1K | $27.8M | -9.95%(-37.02K) | — | 2024-09-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | — | — |
| Top 20 Holdings Unweighted | — | — |
Sign up free to track Alera Investment Advisors, Llc, compare funds side by side, and get alerts the moment positions change.