Top 50 Algert Global Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SNDK | SANDISK CORP | 1.1% | 115.4K | $73.3M | -13.83%(-18.52K) | $53.57(+3157.15%) | 2026-03-31 | |
| AAPL | APPLE INC | 0.67% | 176.3K | $44.7M | +4.16%(+7.04K) | $223.38(+38.16%) | 2026-03-31 | |
| NXT | NEXTPOWER INC | 0.62% | 343.8K | $41.5M | -22.46%(-99.61K) | $51.98(+117.09%) | 2026-03-31 | |
| ENS | ENERSYS | 0.59% | 225.3K | $39.1M | -2.26%(-5.21K) | $121.86(+69.60%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION | 0.58% | 221.6K | $38.6M | +1.18%(+2.59K) | $130.68(+49.09%) | 2026-03-31 | |
| MTZ | MASTEC INC | 0.57% | 118.1K | $38.0M | -6.48%(-8.18K) | $150.96(+147.38%) | 2026-03-31 | |
| PRIM | PRIMORIS SVCS CORP | 0.55% | 257.3K | $36.8M | -9.33%(-26.48K) | $53.70(+64.25%) | 2026-03-31 | |
| MATX | MATSON INC | 0.55% | 222.9K | $36.5M | -15.23%(-40.05K) | $111.85(+81.96%) | 2026-03-31 | |
| WWD | WOODWARD INC | 0.53% | 98.6K | $35.3M | +21.63%(+17.53K) | $235.38(+77.59%) | 2026-03-31 | |
| POR | PORTLAND GEN ELEC CO | 0.52% | 652.9K | $34.5M | +1.34%(+8.62K) | $45.30(+16.37%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +23.89% | +90.16% |
| Top 20 Holdings Unweighted | +23.40% | +87.92% |
Sign up free to track Algert Global Llc, compare funds side by side, and get alerts the moment positions change.