Top 50 Allen Capital Group, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| JCPB | J P MORGAN EXCHANGE TRADED F | 6.24% | 1.47M | $69.2M | +20.79%(+253.09K) | $46.76(-0.04%) | 2026-03-31 | |
| SPYM | SPDR SERIES TRUST | 6.1% | 884.2K | $67.7M | -0.47%(-4.16K) | $45.05(+94.63%) | 2026-03-31 | |
| UITB | VICTORY PORTFOLIOS II | 4.72% | 1.11M | $52.4M | +8.20%(+84.46K) | $46.54(+0.57%) | 2026-03-31 | |
| IQLT | ISHARES TR | 4.23% | 1.02M | $47.0M | +0.62%(+6.23K) | $34.96(+41.89%) | 2026-03-31 | |
| BRK.B | BERKSHIRE HATHAWAY INC DEL | 3.87% | 89.6K | $42.9M | -0.67%(-600) | $222.51(+128.21%) | 2026-03-31 | |
| DSTL | ETF SER SOLUTIONS | 2.89% | 554.6K | $32.1M | +0.67%(+3.71K) | $45.94(+35.10%) | 2026-03-31 | |
| AAPL | APPLE INC | 2.58% | 112.7K | $28.6M | +2.77%(+3.04K) | $152.44(+102.46%) | 2026-03-31 | |
| PYLD | PIMCO ETF TR | 2.57% | 1.09M | $28.5M | +53.97%(+381.89K) | $120.92(-78.18%) | 2026-03-31 | |
| DFAT | DIMENSIONAL ETF TRUST | 2.35% | 418.6K | $26.1M | +2.40%(+9.83K) | $50.09(+38.90%) | 2026-03-31 | |
| SGOL | ETFS GOLD TR | 1.86% | 463.2K | $20.7M | -0.23%(-1.05K) | $14.66(+167.66%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.44% | +31.09% |
| Top 20 Holdings Unweighted | +9.53% | +31.41% |
Sign up free to track Allen Capital Group, LLC, compare funds side by side, and get alerts the moment positions change.