Top 42 Ameraudi Asset Management Inc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VOO | VANGUARD INDEX FDS | 19.57% | 60.2K | $36.0M | +5.75%(+3.27K) | $365.59(+85.85%) | 2026-03-31 | |
| BND | VANGUARD BD INDEX FDS | 15.04% | 375.7K | $27.7M | +12.42%(+41.50K) | $76.15(-4.47%) | 2026-03-31 | |
| IEF | ISHARES TR | 5.95% | 114.7K | $10.9M | +8.81%(+9.28K) | $94.71(-1.27%) | 2026-03-31 | |
| TIP | ISHARES TR | 5.21% | 86.8K | $9.6M | +11.43%(+8.90K) | $110.56(+0.04%) | 2026-03-31 | |
| VPL | VANGUARD INTL EQUITY INDEX F | 4.52% | 85.0K | $8.3M | -11.99%(-11.59K) | $72.06(+54.11%) | 2026-03-31 | |
| XLP | SELECT SECTOR SPDR TR | 4.33% | 97.0K | $8.0M | +280.02%(+71.50K) | $79.91(+5.92%) | 2026-03-31 | |
| VGK | VANGUARD INTL EQUITY INDEX F | 3.78% | 84.4K | $7.0M | +9.79%(+7.52K) | $60.13(+42.67%) | 2026-03-31 | |
| VWO | VANGUARD INTL EQUITY INDEX F | 3.77% | 128.5K | $6.9M | -9.38%(-13.29K) | $43.18(+35.34%) | 2026-03-31 | |
| XLI | SELECT SECTOR SPDR TR | 3.48% | 39.6K | $6.4M | new | $158.42(+8.19%) | 2026-03-31 | |
| XLC | SELECT SECTOR SPDR TR | 3.45% | 57.2K | $6.3M | +9.52%(+4.98K) | $114.25(+1.60%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +10.33% | +34.31% |
| Top 20 Holdings Unweighted | +10.62% | +35.35% |
Sign up free to track Ameraudi Asset Management Inc, compare funds side by side, and get alerts the moment positions change.