Top 50 Aventail Capital Group Lp Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| ETR | ENTERGY CORP NEW | 3.76% | 692.5K | $77.8M | -16.53%(-137.10K) | $55.29(+97.20%) | 2026-03-31 | |
| NFG | NATIONAL FUEL GAS CO | 3.27% | 720.4K | $67.7M | -33.93%(-370.00K) | $82.56(-1.61%) | 2026-03-31 | |
| CNP | CENTERPOINT ENERGY INC | 2.28% | 1.09M | $47.1M | +194.54%(+721.51K) | $39.31(+5.66%) | 2026-03-31 | |
| ATO | ATMOS ENERGY CORP | 2.21% | 247.8K | $45.8M | +29.67%(+56.70K) | $156.37(+12.86%) | 2026-03-31 | |
| CNX | CNX RES CORP | 2.11% | 1.13M | $43.6M | +2501.76%(+1.09M) | $36.93(-2.29%) | 2026-03-31 | |
| APA | APA CORPORATION | 2.02% | 985.6K | $41.8M | new | $33.45(+16.53%) | 2026-03-31 | |
| GEV | GE VERNOVA INC | 2% | 47.4K | $41.4M | +876.86%(+42.55K) | $702.94(+49.26%) | 2026-03-31 | |
| PPL | PPL CORP | 1.84% | 998.4K | $38.1M | +304.53%(+751.58K) | $34.94(-0.17%) | 2026-03-31 | |
| NRG | NRG ENERGY INC | 1.79% | 254.1K | $37.1M | +17.64%(+38.10K) | $91.34(+39.93%) | 2026-03-31 | |
| WWD | WOODWARD INC | 1.77% | 102.6K | $36.7M | +41.16%(+29.90K) | $292.85(+19.24%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +17.05% | +60.36% |
| Top 20 Holdings Unweighted | +17.19% | +60.94% |
Sign up free to track Aventail Capital Group Lp, compare funds side by side, and get alerts the moment positions change.