Top 50 Bellwether Advisors, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| XLK | SELECT SECTOR SPDR TR | 7.57% | 336.1K | $44.7M | -31.17%(-152.23K) | $88.04(+103.89%) | 2026-03-31 | |
| IVV | ISHARES TR | 6.31% | 57.0K | $37.2M | -0.31%(-180) | $359.39(+109.12%) | 2026-03-31 | |
| XLI | SELECT SECTOR SPDR TR | 6.31% | 230.2K | $37.2M | -22.65%(-67.40K) | $139.06(+25.49%) | 2026-03-31 | |
| XLB | SELECT SECTOR SPDR TR | 5.78% | 682.5K | $34.1M | new | $47.66(+8.42%) | 2026-03-31 | |
| XLF | SELECT SECTOR SPDR TR | 5.35% | 639.5K | $31.6M | +2112.11%(+610.63K) | $51.62(-0.64%) | 2026-03-31 | |
| XLY | SELECT SECTOR SPDR TR | 3.52% | 190.9K | $20.8M | -57.06%(-253.61K) | $101.88(+16.48%) | 2026-03-31 | |
| BRK.B | BERKSHIRE HATHAWAY INC DEL | 2.46% | 30.3K | $14.5M | -5.78%(-1.86K) | $408.56(+18.48%) | 2026-03-31 | |
| XLV | SELECT SECTOR SPDR TR | 2.35% | 94.6K | $13.9M | -12.00%(-12.91K) | $146.97(-0.23%) | 2026-03-31 | |
| PJAN | INNOVATOR ETFS TRUST | 2.21% | 282.4K | $13.0M | -3.49%(-10.22K) | $34.66(+41.99%) | 2026-03-31 | |
| XLC | SELECT SECTOR SPDR TR | 2.05% | 109.0K | $12.1M | -73.25%(-298.47K) | $107.28(+9.16%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +18.54% | +66.56% |
| Top 20 Holdings Unweighted | +20.21% | +73.72% |
Sign up free to track Bellwether Advisors, LLC, compare funds side by side, and get alerts the moment positions change.