Top 50 Berkeley, Inc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| IDHQ | INVESCO EXCH TRADED FD TR II | 9.12% | 664.9K | $29.1M | +1.08%(+7.11K) | $31.49(+45.11%) | 2026-06-30 | |
| DSTL | ETF SER SOLUTIONS | 6.79% | 361.5K | $21.7M | -0.56%(-2.04K) | $53.67(+28.37%) | 2026-06-30 | |
| V | VISA INC | 5.69% | 52.8K | $18.1M | +0.47%(+248) | $252.34(+43.44%) | 2026-06-30 | |
| IUS | INVESCO EXCH TRD SLF IDX FD | 4.81% | 233.7K | $15.3M | +8.02%(+17.35K) | $54.03(+29.59%) | 2026-06-30 | |
| OPPJ | WISDOMTREE TR | 4.12% | 227.8K | $13.1M | +2.22%(+4.94K) | $33.54(+76.22%) | 2026-06-30 | |
| GOOGL | ALPHABET INC | 3.87% | 34.5K | $12.3M | -0.77%(-268) | $171.36(+101.16%) | 2026-06-30 | |
| MKL | MARKEL GROUP INC | 3.49% | 5.7K | $11.1M | +4.86%(+264) | $1579.38(+16.16%) | 2026-06-30 | |
| NVR | NVR INC | 3% | 1.4K | $9.6M | -27.32%(-527) | $7962.24(-20.78%) | 2026-06-30 | |
| EVMO | MORGAN STANLEY ETF TRUST | 2.97% | 189.6K | $9.5M | -6.77%(-13.78K) | $50.55(-1.44%) | 2026-06-30 | |
| IHDG | WISDOMTREE TR | 2.92% | 177.5K | $9.3M | -0.21%(-378) | $43.08(+25.40%) | 2026-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative |
|---|---|---|---|---|
| Top 20 Holdings Weighted | +8.70% | +28.42% | +5.06% | +28.00% |
| Top 20 Holdings Unweighted | +7.91% | +25.67% | +5.41% | +30.12% |
Berkeley, Inc reports $318.67M in US-listed equity holdings across 86 positions in its most recent 13F filing. Its largest disclosed positions are IDHQ (9.1%), DSTL (6.8%) and V (5.7%). The top 20 holdings account for 71.83% of reported assets. Its disclosed equity book has returned +28.42% on a three-year cumulative basis. Figures reflect the Q2 2026 filing.
Portfolio changes
Every reported change this quarter, grouped by direction. The signal is in the rotation, not any single trade.
Sign up free to track Berkeley, Inc, compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from Berkeley, Incโs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 2051965). View Berkeley, Incโs 13F filings on SEC