Top 50 Capula Management Ltd Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| IVV | ISHARES TR | 51.82% | 9.09M | $5.94B | +1374.64%(+8.48M) | $662.87(+13.38%) | 2026-03-31 | |
| SPY | STATE STR SPDR S&P 500 ETF T | 34.94% | 6.16M | $4.01B | +8.78%(+497.05K) | $620.78(+20.52%) | 2026-03-31 | |
| CWAN | CLEARWATER ANALYTICS HLDGS I | 0.55% | 2.68M | $63.3M | +2052.88%(+2.55M) | $23.79(+2.44%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION | 0.51% | 336.8K | $58.7M | +38.88%(+94.28K) | $169.37(+39.19%) | 2026-03-31 | |
| FOLD | AMICUS THERAPEUTIC | 0.4% | 3.19M | $46.2M | +10538.70%(+3.16M) | $14.32(+1.19%) | 2026-03-31 | |
| AAUC | ALLIED GOLD CORP | 0.38% | 1.00M | $43.2M | new | $26.96(+8.79%) | 2026-03-31 | |
| LBRDK | LIBERTY BROADBAND CORP | 0.37% | 838.3K | $42.2M | +498.16%(+698.15K) | $54.07(-36.10%) | 2026-03-31 | |
| NSC | NORFOLK SOUTHN CORP | 0.36% | 144.7K | $41.5M | +189.50%(+94.75K) | $290.18(+9.46%) | 2026-03-31 | |
| KVUE | KENVUE INC | 0.34% | 2.25M | $38.7M | +137.67%(+1.30M) | $17.03(+0.92%) | 2026-03-31 | |
| SEE | SEALED AIR CORP NEW | 0.34% | 918.7K | $38.6M | +62.20%(+352.29K) | $39.67(+6.24%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +22.14% | +82.23% |
| Top 20 Holdings Unweighted | +20.76% | +76.13% |
Sign up free to track Capula Management Ltd, compare funds side by side, and get alerts the moment positions change.