Top 50 Cassia Capital Partners, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| USMV | ISHARES TR | 11.4% | 239.0K | $22.2M | +5.07%(+11.53K) | $69.56(+35.58%) | 2026-03-31 | |
| GLD | SPDR GOLD TR | 9.95% | 45.0K | $19.3M | -0.59%(-266) | $229.21(+87.82%) | 2026-03-31 | |
| USFR | WISDOMTREE TR | 6.86% | 264.8K | $13.3M | -2.68%(-7.29K) | $50.27(+0.30%) | 2026-03-31 | |
| ACWX | ISHARES TR | 5.86% | 166.5K | $11.4M | +21.88%(+29.89K) | $53.02(+42.30%) | 2026-03-31 | |
| JEPI | J P MORGAN EXCHANGE TRADED F | 5.55% | 190.5K | $10.8M | -7.47%(-15.38K) | $55.00(+1.70%) | 2026-03-31 | |
| GSST | GOLDMAN SACHS ETF TR | 4.99% | 192.1K | $9.7M | +12.86%(+21.89K) | $50.45(+0.03%) | 2026-03-31 | |
| JMOM | J P MORGAN EXCHANGE TRADED F | 4.94% | 141.5K | $9.6M | +8.94%(+11.61K) | $46.56(+71.19%) | 2026-03-31 | |
| FTSM | FIRST TR EXCHANGE-TRADED FD | 4.81% | 156.3K | $9.3M | -1.05%(-1.67K) | $59.50(+0.61%) | 2026-03-31 | |
| FPX | FIRST TR EXCHANGE-TRADED FD | 4.8% | 58.8K | $9.3M | +4.24%(+2.39K) | $101.17(+84.92%) | 2026-03-31 | |
| IVV | ISHARES TR | 3.36% | 10.0K | $6.5M | -31.29%(-4.56K) | $474.98(+57.01%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.64% | +31.80% |
| Top 20 Holdings Unweighted | +10.96% | +36.61% |
Sign up free to track Cassia Capital Partners, LLC, compare funds side by side, and get alerts the moment positions change.