Top 50 Compass Financial Services Inc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SPYM | STATE STREET | 15.72% | 474.1K | $36.3M | -0.75%(-3.60K) | $68.58(+27.39%) | 2026-03-31 | |
| JPST | JPMORGAN | 8.76% | 399.6K | $20.2M | -10.16%(-45.21K) | $50.55(-0.06%) | 2026-03-31 | |
| DGRW | WISDOMTREE US | 8.66% | 227.6K | $20.0M | -30.08%(-97.93K) | $82.35(+16.18%) | 2026-03-31 | |
| QQQM | INVESCO NASDAQ | 5.94% | 57.7K | $13.7M | -0.35%(-201) | $208.43(+41.13%) | 2026-03-31 | |
| KNG | FIRST TRUST | 5.44% | 257.6K | $12.5M | -26.60%(-93.39K) | $52.06(-7.16%) | 2026-03-31 | |
| JEPQ | JPMORGAN | 5.18% | 215.6K | $12.0M | +5.41%(+11.07K) | $54.90(+9.09%) | 2026-03-31 | |
| VLU | STATE STREET | 4.39% | 47.2K | $10.1M | -4.16%(-2.05K) | $184.31(+26.12%) | 2026-03-31 | |
| SPMO | INVESCO S&P | 4.29% | 88.4K | $9.9M | +4.13%(+3.51K) | $105.45(+38.73%) | 2026-03-31 | |
| RDVY | FIRST TRUST | 3.86% | 130.7K | $8.9M | +44805.15%(+130.38K) | $68.85(+7.33%) | 2026-03-31 | |
| FDL | FIRST TRUST | 3.64% | 165.3K | $8.4M | +21.39%(+29.12K) | $42.65(+15.90%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +5.14% | +16.22% |
| Top 20 Holdings Unweighted | +6.36% | +20.32% |
Sign up free to track Compass Financial Services Inc, compare funds side by side, and get alerts the moment positions change.