Top 50 Cox Capital Mgt Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| GOOGL | ALPHABET INC CAP STK CL A | 6.99% | 36.6K | $10.5M | +2.66%(+946) | $154.76(+150.98%) | 2026-03-31 | |
| MSFT | MICROSOFT CORP COM | 4.9% | 19.9K | $7.4M | +4.34%(+830) | $212.62(+93.48%) | 2026-03-31 | |
| AMZN | AMAZON COM INC COM | 4.46% | 32.3K | $6.7M | +1.94%(+613) | $188.16(+45.38%) | 2026-03-31 | |
| ASML | ASML HLDG NV N Y REGISTRY SHS | 4.44% | 5.1K | $6.7M | +0.20%(+10) | $689.20(+109.36%) | 2026-03-31 | |
| AMD | ADVANCED MICRO DEVICES INC COM | 3.85% | 28.5K | $5.8M | +1.21%(+341) | $163.95(+116.69%) | 2026-03-31 | |
| AAPL | APPLE INC COM | 3.48% | 20.6K | $5.2M | +4.54%(+897) | $112.87(+151.78%) | 2026-03-31 | |
| JAAA | JANUS HENDERSON AAA CLO ETF | 3.42% | 102.1K | $5.1M | +4.39%(+4.30K) | $50.68(-0.24%) | 2026-03-31 | |
| LLY | ELI LILLY & CO COM | 3.11% | 5.1K | $4.7M | +1.70%(+85) | $687.00(+43.94%) | 2026-03-31 | |
| UBER | UBER TECHNOLOGIES INC COM | 2.9% | 60.6K | $4.4M | +1.82%(+1.09K) | $71.34(+2.26%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION COM | 2.85% | 24.6K | $4.3M | +120.14%(+13.44K) | $176.89(+11.09%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.26% | +30.42% |
| Top 20 Holdings Unweighted | +8.45% | +27.55% |
Sign up free to track Cox Capital Mgt Llc, compare funds side by side, and get alerts the moment positions change.