Top 50 Domani Wealth, Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 21.45% | 245.8K | $92.5M | โ | โ | โ | 2023-03-31 |
| VEU | Vanguard FTSE All-World ex-US ETF | 8.64% | 696.4K | $37.2M | โ | โ | โ | 2023-03-31 |
| EFA | iShares MSCI EAFE Index ETF | 4.97% | 299.6K | $21.4M | โ | โ | โ | 2023-03-31 |
| AAPL | Apple, Inc. | 4.96% | 129.8K | $21.4M | โ | โ | โ | 2023-03-31 |
| JPST | JPMorgan Ultra-Short Income ETF | 4.6% | 394.0K | $19.8M | โ | โ | โ | 2023-03-31 |
| IJH | iShares S&P Midcap 400 ETF | 4.49% | 77.3K | $19.3M | โ | โ | โ | 2023-03-31 |
| IWF | iShares Russell 1000 Growth ETF | 4.08% | 72.0K | $17.6M | โ | โ | โ | 2023-03-31 |
| SCHB | Schwab US Broad Market ETF | 3.86% | 347.2K | $16.6M | โ | โ | โ | 2023-03-31 |
| SCHX | Schwab US Large-Cap ETF | 3.44% | 306.2K | $14.8M | โ | โ | โ | 2023-03-31 |
| IWB | iShares Russell 1000 ETF | 3.21% | 61.3K | $13.8M | โ | โ | โ | 2023-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | โ | โ |
| Top 20 Holdings Unweighted | โ | โ |
Sign up free to track Domani Wealth, Llc, compare funds side by side, and get alerts the moment positions change.