Top 50 Entrypoint Capital Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| DLB | DOLBY LABORATORIES INC | 0.47% | 26.4K | $1.6M | +305.57%(+19.92K) | $65.12(-16.75%) | 2026-03-31 | |
| SDGR | SCHRODINGER INC | 0.46% | 138.6K | $1.6M | +212.67%(+94.25K) | $17.40(-31.33%) | 2026-03-31 | |
| ROP | ROPER TECHNOLOGIES INC | 0.45% | 4.4K | $1.6M | +95.63%(+2.14K) | $436.51(-26.49%) | 2026-03-31 | |
| TIC | TIC SOLUTIONS INC | 0.45% | 233.5K | $1.5M | +955.02%(+211.35K) | $8.66(+3.42%) | 2026-03-31 | |
| HLIO | HELIOS TECHNOLOGIES INC | 0.45% | 23.6K | $1.5M | +37.94%(+6.49K) | $44.29(+73.94%) | 2026-03-31 | |
| NWSA | NEWS CORP NEW | 0.44% | 60.9K | $1.5M | +43.86%(+18.56K) | $27.19(-4.66%) | 2026-03-31 | |
| HEI | HEICO CORP NEW | 0.44% | 5.5K | $1.5M | +249.65%(+3.95K) | $290.22(-0.48%) | 2026-03-31 | |
| TJX | TJX COS INC NEW | 0.44% | 9.5K | $1.5M | +25.95%(+1.96K) | $132.45(+11.31%) | 2026-03-31 | |
| BAC | BANK AMERICA CORP | 0.44% | 30.8K | $1.5M | +60.76%(+11.63K) | $47.69(+4.35%) | 2026-03-31 | |
| CNP | CENTERPOINT ENERGY INC | 0.43% | 34.1K | $1.5M | new | $35.83(+15.90%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +2.35% | +7.22% |
| Top 20 Holdings Unweighted | +3.30% | +10.23% |
Sign up free to track Entrypoint Capital Llc, compare funds side by side, and get alerts the moment positions change.