Top 50 First Business Financial Services, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ET | 22.74% | 797.2K | $255.7M | +1.05%(+8.29K) | $139.56(+161.33%) | 2026-03-31 | |
| IEFA | iShares Core MSCI EAFE ETF | 12.52% | 1.56M | $140.9M | +2.80%(+42.36K) | $69.06(+40.67%) | 2026-03-31 | |
| IWF | iShares Russell 1000 Growth ET | 6.95% | 183.3K | $78.2M | +0.68%(+1.23K) | $124.53(-0.18%) | 2026-03-31 | |
| IJR | iShares Core S&P Small-Cap ETF | 5.54% | 500.9K | $62.3M | +1.67%(+8.23K) | $83.06(+62.87%) | 2026-03-31 | |
| DGRO | iShares Core Dividend Growth | 5.21% | 835.2K | $58.6M | +1.59%(+13.11K) | $51.70(+41.54%) | 2026-03-31 | |
| IWD | iShares Russell 1000 Value ETF | 5.06% | 266.2K | $56.9M | +1.44%(+3.78K) | $89.59(+161.97%) | 2026-03-31 | |
| IJH | iShares Core S&P Mid-Cap ETF | 4.25% | 707.5K | $47.8M | +1.54%(+10.76K) | $39.87(+83.42%) | 2026-03-31 | |
| AGG | iShares Core US Aggregate Bond | 3.32% | 375.7K | $37.3M | -1.53%(-5.84K) | $107.62(-8.32%) | 2026-03-31 | |
| SPY | State Street SPDR S&P 500 ETF | 2.53% | 43.8K | $28.5M | -0.08%(-37) | $271.41(+173.50%) | 2026-03-31 | |
| FBIZ | First Business Financial Servi | 1.73% | 361.3K | $19.5M | +0.00%(+0) | $20.87(+161.30%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +14.20% | +48.92% |
| Top 20 Holdings Unweighted | +23.37% | +87.79% |
Sign up free to track First Business Financial Services, Inc., compare funds side by side, and get alerts the moment positions change.