Top 50 First Commonwealth Financial CORP PA Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| IVV | iShares S&P 500 Index Fund ETF | 16.72% | 159.5K | $119.5M | -0.57%(-917) | $280.54(+177.09%) | 2026-06-30 | |
| EFA | iShares MSCI Eafe Index Fund E | 5.59% | 384.6K | $39.9M | +3.82%(+14.13K) | $74.32(+46.06%) | 2026-06-30 | |
| IWM | iShares Russell 2000 Index Fd | 4.84% | 115.2K | $34.6M | -0.34%(-396) | $185.13(+62.80%) | 2026-06-30 | |
| BOND | PIMCO ETF Trust | 3.8% | 294.8K | $27.2M | +23.23%(+55.57K) | $92.67(-2.25%) | 2026-06-30 | |
| VPLS | Vanguard Core-Plus Bond ETF | 3.32% | 305.5K | $23.7M | +38.66%(+85.19K) | $77.96(-2.01%) | 2026-06-30 | |
| FCF | First Commonwealth Financial C | 3.29% | 1.16M | $23.5M | +16.10%(+160.28K) | $13.66(+57.38%) | 2026-06-30 | |
| AAPL | Apple Inc | 2.99% | 73.9K | $21.4M | -2.75%(-2.09K) | $72.02(+325.83%) | 2026-06-30 | |
| AGG | iShares Core U.S. Aggregate Bo | 2.58% | 186.2K | $18.4M | +3.13%(+5.66K) | $99.70(-2.29%) | 2026-06-30 | |
| EEM | iShares MSCI Emerging Mkt ETF | 2.18% | 227.3K | $15.6M | +7.12%(+15.11K) | $48.47(+35.61%) | 2026-06-30 | |
| FBND | Fidelity Total Bond ETF | 2.15% | 337.9K | $15.4M | +10.68%(+32.61K) | $45.94(-2.21%) | 2026-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative |
|---|---|---|---|---|
| Top 20 Holdings Weighted | +16.69% | +58.89% | +8.92% | +53.28% |
| Top 20 Holdings Unweighted | +17.88% | +63.82% | +8.71% | +51.83% |
First Commonwealth Financial CORP PA reports $714.56M in US-listed equity holdings across 269 positions in its most recent 13F filing. Its largest disclosed positions are IVV (16.7%), EFA (5.6%) and IWM (4.8%). The top 20 holdings account for 59.9% of reported assets. Its disclosed equity book has returned +58.89% on a three-year cumulative basis. Figures reflect the Q2 2026 filing.
Portfolio changes
Every reported change this quarter, grouped by direction. The signal is in the rotation, not any single trade.
Sign up free to track First Commonwealth Financial CORP PA, compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from First Commonwealth Financial CORP PAโs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 712537). View First Commonwealth Financial CORP PAโs 13F filings on SEC