Top 7 First Trust Bank, Ltd. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| EMB | ISHARES TR | 29.17% | 158.0K | $14.8M | +0.00%(+0) | $93.91(+1.74%) | 2026-03-31 | |
| GLD | SPDR GOLD TR | 21.72% | 25.7K | $11.1M | +18.00%(+3.92K) | $218.20(+95.78%) | 2026-03-31 | |
| STIP | ISHARES TR | 15.93% | 78.4K | $8.1M | new | $98.19(+5.51%) | 2026-03-31 | |
| PICK | ISHARES INC | 11.97% | 107.6K | $6.1M | -39.19%(-69.35K) | $46.77(+41.68%) | 2026-03-31 | |
| SNPS | SYNOPSYS INC | 8.14% | 10.4K | $4.1M | new | $433.10(+17.76%) | 2026-03-31 | |
| HSAI | HESAI GROUP | 6.81% | 181.3K | $3.5M | new | $20.76(+13.73%) | 2026-03-31 | |
| XLE | SELECT SECTOR SPDR TR | 6.26% | 52.0K | $3.2M | new | $52.98(+9.60%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +6.35% | +20.27% |
| Top 20 Holdings Unweighted | +5.27% | +16.66% |
Sign up free to track First Trust Bank, Ltd., compare funds side by side, and get alerts the moment positions change.