Top 26 FirstWave Capital Management LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| TMDX | TRANSMEDICS GROUP INC | 13.18% | 124.3K | $12.4M | +66.66%(+49.71K) | $114.37(-39.79%) | 2026-03-31 | |
| NBIS | NEBIUS GROUP N.V. | 9.9% | 89.4K | $9.3M | +4.12%(+3.54K) | $97.82(+126.08%) | 2026-03-31 | |
| APP | APPLOVIN CORP | 8.44% | 19.9K | $7.9M | +138.51%(+11.54K) | $603.11(-12.61%) | 2026-03-31 | |
| RDDT | REDDIT INC | 7.76% | 54.0K | $7.3M | +112.80%(+28.64K) | $204.66(-4.88%) | 2026-03-31 | |
| HIMS | HIMS & HERS HEALTH INC | 5.76% | 260.2K | $5.4M | +38.68%(+72.59K) | $39.58(-7.02%) | 2026-03-31 | |
| CPNG | COUPANG INC | 5.65% | 280.4K | $5.3M | -1.78%(-5.08K) | $27.90(-33.46%) | 2026-03-31 | |
| HROW | HARROW INC | 5.41% | 143.9K | $5.1M | +53.19%(+49.97K) | $46.35(-7.78%) | 2026-03-31 | |
| CRDO | CREDO TECHNOLOGY GROUP HOLDI | 4.87% | 48.7K | $4.6M | +41.55%(+14.28K) | $137.16(+76.38%) | 2026-03-31 | |
| MELI | MERCADOLIBRE INC | 4.85% | 2.6K | $4.5M | +114.10%(+1.40K) | $2013.61(-12.43%) | 2026-03-31 | |
| NU | NU HLDGS LTD | 4.44% | 289.8K | $4.2M | +82.77%(+131.22K) | $16.00(-14.96%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | -65.14% | -95.76% |
| Top 20 Holdings Unweighted | -64.67% | -95.59% |
Sign up free to track FirstWave Capital Management LLC, compare funds side by side, and get alerts the moment positions change.