Top 50 Forum Finance Group S.A. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| GOOGL | ALPHABET -A- (REG.) | 6.67% | 50.5K | $12.3M | new | $300.28(+19.86%) | 2026-03-31 | |
| AAPL | APPLE (REG) | 3.9% | 35.6K | $7.2M | new | $262.82(+17.43%) | 2026-03-31 | |
| QQQ | INVESCO QQQ | 3.15% | 12.4K | $5.8M | new | $595.74(+19.61%) | 2026-03-31 | |
| BABA | ALIBABA GROUP SPADR (REPR. 8 SHS) | 3.04% | 58.7K | $5.6M | new | $136.02(-29.32%) | 2026-03-31 | |
| TT | TRANE TECHNOLOGIES (REG.) | 2.8% | 15.0K | $5.2M | new | $402.97(+18.65%) | 2026-03-31 | |
| AMZN | AMAZON.COM (REG) | 2.71% | 29.3K | $5.0M | new | $219.55(+10.53%) | 2026-03-31 | |
| MSFT | MICROSOFT (REG) | 2.69% | 16.7K | $5.0M | new | $426.90(-8.53%) | 2026-03-31 | |
| V | VISA -A- (REG) | 2.26% | 17.2K | $4.2M | new | $326.47(+10.92%) | 2026-03-31 | |
| NVDA | NVIDIA (REG) | 2.22% | 28.9K | $4.1M | new | $180.45(+7.97%) | 2026-03-31 | |
| ABBV | ABBVIE (REGISTERED) | 2.01% | 22.5K | $3.7M | new | $222.99(+17.08%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | — | — |
| Top 20 Holdings Unweighted | — | — |
Sign up free to track Forum Finance Group S.A., compare funds side by side, and get alerts the moment positions change.