Top 50 Fourpath Capital Management, Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| WMT | WALMART INC | 9.24% | 518.0K | $64.4M | -0.05%(-237) | $71.39(+84.16%) | 2026-03-31 | |
| USFR | WISDOMTREE TR | 8.41% | 1.16M | $58.6M | new | $50.33(+0.18%) | 2026-03-31 | |
| IAU | ISHARES GOLD TR | 4.89% | 386.6K | $34.1M | -35.70%(-214.67K) | $40.84(+115.92%) | 2026-03-31 | |
| XOM | EXXON MOBIL CORP | 4.19% | 172.0K | $29.2M | -2.98%(-5.28K) | $74.22(+104.22%) | 2026-03-31 | |
| PSQ | PROSHARES TR | 2.55% | 552.0K | $17.8M | new | $31.20(-16.42%) | 2026-03-31 | |
| SH | PROSHARES TR | 2.53% | 464.7K | $17.6M | new | $37.00(-9.69%) | 2026-03-31 | |
| ET | ENERGY TRANSFER L P | 2.47% | 890.4K | $17.2M | +0.69%(+6.13K) | $16.04(+25.33%) | 2026-03-31 | |
| GLD | SPDR GOLD TR | 2.4% | 39.0K | $16.8M | -4.92%(-2.02K) | $229.49(+87.59%) | 2026-03-31 | |
| HEFT | ETF OPPORTUNITIES TRUST | 2.12% | 554.4K | $14.8M | new | $25.95(+5.05%) | 2026-03-31 | |
| AAPL | APPLE INC | 1.99% | 54.6K | $13.9M | -0.51%(-280) | $199.67(+49.68%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +10.48% | +34.84% |
| Top 20 Holdings Unweighted | +10.44% | +34.70% |
Sign up free to track Fourpath Capital Management, Llc, compare funds side by side, and get alerts the moment positions change.