Top 50 Global Wealth Strategies & Associates Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VOO | VANGUARD S&P 500 ETF | 30.06% | 204.7K | $122.3M | -17.70%(-44.04K) | $396.04(+67.99%) | 2026-03-31 | |
| IEFA | ISHARES CORE MSCI EAFE ETF | 10.83% | 486.8K | $44.1M | -0.46%(-2.27K) | $64.67(+47.55%) | 2026-03-31 | |
| BND | VANGUARD TOTAL BOND MARKET ETF | 7.86% | 434.3K | $32.0M | +7.45%(+30.11K) | $72.51(+1.00%) | 2026-03-31 | |
| QQQM | INVESCO NASDAQ 100 ETF | 6.59% | 112.8K | $26.8M | +5.98%(+6.36K) | $165.20(+69.86%) | 2026-03-31 | |
| DYNF | ISHARES U.S. EQUITY FACTOR ROTATION ACTIVE ETF | 5.08% | 355.6K | $20.7M | new | $59.50(+8.46%) | 2026-03-31 | |
| VIG | VANGUARD DIVIDEND APPRECIATION ETF | 5.08% | 96.1K | $20.7M | +56.03%(+34.52K) | $183.16(+24.96%) | 2026-03-31 | |
| BINC | ISHARES FLEXIBLE INCOME ACTIVE ETF | 3.16% | 247.5K | $12.9M | +18.82%(+39.21K) | $52.59(-0.93%) | 2026-03-31 | |
| MUB | ISHARES NATIONAL MUNI BOND ETF | 3.04% | 116.6K | $12.4M | +7.51%(+8.14K) | $105.45(+1.25%) | 2026-03-31 | |
| IAU | ISHARES GOLD TRUST | 2.6% | 119.9K | $10.6M | +3.90%(+4.50K) | $36.46(+135.03%) | 2026-03-31 | |
| SCHA | SCHWAB U.S. SMALL-CAP ETF | 2.04% | 285.9K | $8.3M | +1855.13%(+271.27K) | $28.63(+15.78%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +11.59% | +38.97% |
| Top 20 Holdings Unweighted | +10.30% | +34.18% |
Sign up free to track Global Wealth Strategies & Associates, compare funds side by side, and get alerts the moment positions change.