Top 49 Hill Investment Group Partners, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| EBI | RBB FUND TRUST | 40.48% | 6.34M | $366.6M | +1.82%(+113.25K) | $49.00(+30.11%) | 2026-03-31 | |
| DFIC | DIMENSIONAL ETF TRUST | 8% | 2.04M | $72.5M | +0.41%(+8.23K) | $23.75(+60.01%) | 2026-03-31 | |
| AVDV | AMERICAN CENTY ETF TR | 5.58% | 506.1K | $50.5M | -0.57%(-2.90K) | $60.64(+81.59%) | 2026-03-31 | |
| DFEM | DIMENSIONAL ETF TRUST | 5.49% | 1.44M | $49.7M | -0.95%(-13.86K) | $12014.20(-99.66%) | 2026-03-31 | |
| DFGX | DIMENSIONAL ETF TRUST | 3.93% | 678.5K | $35.6M | -30.35%(-295.73K) | $52.94(-0.50%) | 2026-03-31 | |
| DFIP | DIMENSIONAL ETF TRUST | 3.65% | 791.2K | $33.0M | -1.42%(-11.38K) | $44.64(-5.69%) | 2026-03-31 | |
| DFIV | DIMENSIONAL ETF TRUST | 3.46% | 593.8K | $31.3M | -1.06%(-6.33K) | $32664.05(-99.83%) | 2026-03-31 | |
| AVIG | AMERICAN CENTY ETF TR | 3.4% | 741.7K | $30.8M | -46.46%(-643.49K) | $43.41(-4.79%) | 2026-03-31 | |
| AVUV | AMERICAN CENTY ETF TR | 3.31% | 271.4K | $30.0M | +7.00%(+17.77K) | $80.91(+46.79%) | 2026-03-31 | |
| DFAC | DIMENSIONAL ETF TRUST | 2.13% | 495.7K | $19.3M | -3.94%(-20.31K) | $10192.45(-99.57%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +11.71% | +39.41% |
| Top 20 Holdings Unweighted | +10.85% | +36.21% |
Sign up free to track Hill Investment Group Partners, LLC, compare funds side by side, and get alerts the moment positions change.