Top 50 Innovative Wealth Building LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VOO | VANGUARD INDEX FDS | 35.68% | 89.4K | $61.4M | +3.09%(+2.68K) | $550.09(+29.26%) | 2026-06-30 | |
| IVV | ISHARES TR | 5.19% | 11.9K | $8.9M | -3.63%(-450) | $596.87(+30.24%) | 2026-06-30 | |
| PULS | PGIM ETF TR | 4.68% | 162.5K | $8.0M | +8.27%(+12.41K) | $49.70(-0.20%) | 2026-06-30 | |
| VGT | VANGUARD WORLD FD | 4.07% | 58.6K | $7.0M | +6.07%(+3.35K) | $77.41(+55.63%) | 2026-06-30 | |
| DFUS | DIMENSIONAL ETF TRUST | 3.77% | 79.2K | $6.5M | -8.95%(-7.79K) | $62.98(+34.37%) | 2026-06-30 | |
| QQQ | INVESCO QQQ TR | 3.52% | 8.2K | $6.1M | +0.49%(+40) | $511.76(+40.85%) | 2026-06-30 | |
| VO | VANGUARD INDEX FDS | 2.57% | 55.0K | $4.4M | -6.40%(-3.76K) | $66.29(+25.25%) | 2026-06-30 | |
| DGRO | ISHARES TR | 2.47% | 56.2K | $4.3M | -5.31%(-3.15K) | $62.16(+28.46%) | 2026-06-30 | |
| BKIE | BNY MELLON ETF TRUST | 2.44% | 41.8K | $4.2M | +3.97%(+1.59K) | $81.24(-57.07%) | 2026-06-30 | |
| AGG | ISHARES TR | 2.03% | 35.3K | $3.5M | -1.30%(-467) | $99.07(-1.66%) | 2026-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative | Since First Filing (6 quarters) |
|---|---|---|---|---|---|
| Top 20 Holdings Weighted | โ | โ | โ | โ | +23.94% |
| Top 20 Holdings Unweighted | โ | โ | โ | โ | +20.17% |
Innovative Wealth Building LLC reports $172.13M in US-listed equity holdings across 84 positions in its most recent 13F filing. Its largest disclosed positions are VOO (35.7%), IVV (5.2%) and PULS (4.7%). The top 20 holdings account for 79.92% of reported assets. Its disclosed equity book has returned +23.94% cumulatively over 6 quarters. Figures reflect the Q2 2026 filing.
Portfolio changes
Every reported change this quarter, grouped by direction. The signal is in the rotation, not any single trade.
Sign up free to track Innovative Wealth Building LLC, compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from Innovative Wealth Building LLCโs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 2062596). View Innovative Wealth Building LLCโs 13F filings on SEC