Top 50 Intercapital LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| LULU | LULULEMON ATHLETICA INC | 7.37% | 87.0K | $13.3M | +752.94%(+76.80K) | $181.91(-34.90%) | 2026-03-31 | |
| RDDT | REDDIT INC | 7.34% | 98.5K | $13.3M | +6466.67%(+97.00K) | $182.99(+6.39%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 6.8% | 59.0K | $12.3M | -12.02%(-8.06K) | $225.20(+7.76%) | 2026-03-31 | |
| MSFT | MICROSOFT CORP | 6.13% | 29.9K | $11.1M | +611.95%(+25.70K) | $437.27(-10.70%) | 2026-03-31 | |
| AFRM | AFFIRM HLDGS INC | 5.92% | 233.4K | $10.7M | +29.82%(+53.61K) | $70.62(+19.76%) | 2026-03-31 | |
| MELI | MERCADOLIBRE INC | 5.5% | 5.8K | $9.9M | +596.13%(+4.92K) | $1915.30(-7.93%) | 2026-03-31 | |
| BA | BOEING CO | 4.08% | 37.0K | $7.4M | -25.70%(-12.80K) | $216.47(+4.63%) | 2026-03-31 | |
| DAVE | DAVE INC | 3.8% | 39.4K | $6.9M | new | $197.75(+95.88%) | 2026-03-31 | |
| COMP | COMPASS INC | 3.51% | 868.5K | $6.3M | -36.69%(-503.20K) | $9.30(+35.70%) | 2026-03-31 | |
| DUOL | DUOLINGO INC | 3.27% | 60.0K | $5.9M | new | $137.03(-8.23%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | -38.84% | -77.12% |
| Top 20 Holdings Unweighted | -34.95% | -72.47% |
Sign up free to track Intercapital LLC, compare funds side by side, and get alerts the moment positions change.