Top 13 Lalia Capital, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| OBDC | BLUE OWL CAPITAL CORPORATION | 21.89% | 3.13M | $34.6M | +2.47%(+75.64K) | $12.58(-13.99%) | 2026-03-31 | |
| GBDC | GOLUB CAP BDC INC | 20.33% | 2.54M | $32.2M | +2.53%(+62.75K) | $13.62(-4.61%) | 2026-03-31 | |
| XBI | SPDR SERIES TRUST | 8.07% | 100.0K | $12.8M | +0.00%(+0) | $111.06(+44.47%) | 2026-03-31 | |
| IBIT | ISHARES BITCOIN TRUST ETF | 7.95% | 327.4K | $12.6M | +0.00%(+0) | $57.33(-39.17%) | 2026-03-31 | |
| OWL | BLUE OWL CAPITAL INC | 6.74% | 1.17M | $10.7M | new | $12.03(-24.89%) | 2026-03-31 | |
| BX | BLACKSTONE INC | 6.61% | 91.0K | $10.5M | new | $134.56(-8.76%) | 2026-03-31 | |
| XLU | SELECT SECTOR SPDR TR | 6.44% | 222.0K | $10.2M | +0.00%(+0) | $43.15(+6.05%) | 2026-03-31 | |
| EWJ | ISHARES INC | 6.4% | 120.0K | $10.1M | +0.00%(+0) | $80.47(+15.74%) | 2026-03-31 | |
| KKR | KKR & CO INC | 5.62% | 96.1K | $8.9M | new | $109.99(-14.68%) | 2026-03-31 | |
| APO | APOLLO GLOBAL MGMT INC | 5.28% | 75.0K | $8.4M | new | $128.09(-7.40%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | -23.61% | -55.42% |
| Top 20 Holdings Unweighted | -12.21% | -32.35% |
Sign up free to track Lalia Capital, LLC, compare funds side by side, and get alerts the moment positions change.