Top 50 LightSquare Wealth Management, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| XLK | SELECT SECTOR SPDR TR | 10.03% | 100.7K | $13.4M | new | $138.43(+30.45%) | 2026-03-31 | |
| VTV | VANGUARD INDEX FDS | 8.83% | 60.1K | $11.8M | new | $193.60(+13.21%) | 2026-03-31 | |
| VUG | VANGUARD INDEX FDS | 5.1% | 15.6K | $6.8M | new | $77.05(+10.96%) | 2026-03-31 | |
| VIG | VANGUARD SPECIALIZED FUNDS | 4.42% | 27.4K | $5.9M | new | $217.42(+9.75%) | 2026-03-31 | |
| XLF | SELECT SECTOR SPDR TR | 3.96% | 107.1K | $5.3M | new | $52.07(+6.82%) | 2026-03-31 | |
| XLI | SELECT SECTOR SPDR TR | 3.73% | 30.8K | $5.0M | new | $158.42(+16.09%) | 2026-03-31 | |
| VYM | VANGUARD WHITEHALL FDS | 3.15% | 28.4K | $4.2M | new | $145.81(+9.38%) | 2026-03-31 | |
| XLY | SELECT SECTOR SPDR TR | 2.99% | 36.6K | $4.0M | new | $114.20(+2.56%) | 2026-03-31 | |
| XLV | SELECT SECTOR SPDR TR | 2.95% | 26.8K | $3.9M | new | $150.71(+8.65%) | 2026-03-31 | |
| XLC | SELECT SECTOR SPDR TR | 2.78% | 33.5K | $3.7M | new | $114.29(-4.10%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | — | — |
| Top 20 Holdings Unweighted | — | — |
Sign up free to track LightSquare Wealth Management, LLC, compare funds side by side, and get alerts the moment positions change.