Top 50 Maripau Wealth Management Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SPYM | ALPHABET INC | 8.41% | 250.0K | $19.1M | +9.97%(+22.67K) | $62.23(+39.79%) | 2026-03-31 | |
| PSFF | ALPHABET INC | 8.41% | 596.9K | $19.1M | +3.23%(+18.67K) | $24.03(+40.79%) | 2026-03-31 | |
| VEA | AMAZON COM INC | 5.39% | 191.5K | $12.3M | +5.25%(+9.56K) | $51.26(+34.75%) | 2026-03-31 | |
| ACIO | AMERICAN BITCOIN CORP. | 3.8% | 206.2K | $8.7M | +6.95%(+13.40K) | $39.34(+17.34%) | 2026-03-31 | |
| BKAG | AMERICAN CENTY ETF TR | 2.72% | 146.6K | $6.2M | +7.79%(+10.59K) | $42.11(-1.26%) | 2026-03-31 | |
| DRSK | AMERICAN TOWER CORP | 2.44% | 203.0K | $5.5M | +2.21%(+4.40K) | $27.49(+6.02%) | 2026-03-31 | |
| IBIT | AMPHENOL CORP | 2.25% | 133.1K | $5.1M | -2.04%(-2.77K) | $49.63(-9.69%) | 2026-03-31 | |
| VOO | APPLE INC | 2.21% | 8.4K | $5.0M | +48.05%(+2.74K) | $539.88(+25.85%) | 2026-03-31 | |
| SPY | BERKSHIRE HATHAWAY INC DEL | 2.14% | 7.5K | $4.9M | +2.02%(+148) | $531.31(+39.12%) | 2026-03-31 | |
| VTI | BLACKROCK ETF TRUST | 1.99% | 14.1K | $4.5M | +30.65%(+3.31K) | $310.12(+16.97%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.15% | +30.02% |
| Top 20 Holdings Unweighted | +7.09% | +22.82% |
Sign up free to track Maripau Wealth Management Llc, compare funds side by side, and get alerts the moment positions change.