Top 50 Monimus Capital Management Lp Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| TRIP | TRIPADVISOR INC | 7.41% | 2.51M | $26.7M | +452.44%(+2.05M) | $12.99(-27.19%) | 2026-03-31 | |
| BKNG | BOOKING HOLDINGS INC | 5.25% | 4.5K | $18.9M | new | $191.31(-19.44%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 4.16% | 72.1K | $15.0M | +185.07%(+46.82K) | $220.66(+19.70%) | 2026-03-31 | |
| RSKD | RISKIFIED LTD | 4.01% | 3.69M | $14.5M | +162.86%(+2.29M) | $4.56(+1.05%) | 2026-03-31 | |
| MSGS | MADISON SQUARE GRDN SPRT COR | 3.72% | 41.8K | $13.4M | +122.04%(+22.97K) | $256.55(+37.03%) | 2026-03-31 | |
| MSFT | MICROSOFT CORP | 3.38% | 33.0K | $12.2M | +198.07%(+21.91K) | $451.68(-6.59%) | 2026-03-31 | |
| FDS | FACTSET RESH SYS INC | 3.16% | 52.5K | $11.4M | +251.52%(+37.56K) | $263.48(-19.32%) | 2026-03-31 | |
| SPB | SPECTRUM BRANDS HOLDINGS INC | 3.04% | 148.8K | $11.0M | -0.78%(-1.18K) | $69.29(+11.24%) | 2026-03-31 | |
| BILL | BILL HOLDINGS INC | 3% | 282.4K | $10.8M | +256.47%(+203.21K) | $46.89(-14.54%) | 2026-03-31 | |
| DIN | DINE BRANDS GLOBAL INC | 2.99% | 411.0K | $10.8M | +141.69%(+240.94K) | $27.15(+9.74%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +11.01% | +36.79% |
| Top 20 Holdings Unweighted | +7.20% | +23.21% |
Sign up free to track Monimus Capital Management Lp, compare funds side by side, and get alerts the moment positions change.