Top 50 Nadler Financial Group, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VTV | Vanguard Value ETF | 9.6% | 519.5K | $113.2M | +1.61%(+8.23K) | $87.81(+159.10%) | 2026-06-30 | |
| VO | Vanguard Mid-Cap ETF | 8.28% | 1.21M | $97.7M | +1.07%(+12.82K) | $43.04(+95.94%) | 2026-06-30 | |
| VTI | Vanguard Total Stock Market ETF | 7.17% | 228.4K | $84.5M | -0.40%(-928) | $170.88(+124.35%) | 2026-06-30 | |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 5.8% | 2.02M | $68.4M | +2.97%(+58.34K) | $13.31(+167.64%) | 2026-06-30 | |
| VOO | Vanguard S&P 500 ETF | 5.8% | 99.6K | $68.4M | -0.16%(-156) | $297.69(+139.40%) | 2026-06-30 | |
| VUG | Vanguard Growth ETF | 5.72% | 783.6K | $67.5M | -2.50%(-20.13K) | $26.32(+238.78%) | 2026-06-30 | |
| VONG | Vanguard Russell 1000 Growth ETF | 5.69% | 525.5K | $67.2M | +0.79%(+4.13K) | $47.12(+174.40%) | 2026-06-30 | |
| FNDF | Schwab Fundamental International Equity ETF | 5.23% | 1.17M | $61.7M | +2.60%(+29.61K) | $35.64(+56.19%) | 2026-06-30 | |
| VEA | Vanguard FTSE Developed Markets ETF | 4.7% | 778.6K | $55.5M | +4.09%(+30.61K) | $52.80(+40.18%) | 2026-06-30 | |
| IWF | iShares Russell 1000 Growth ETF | 4.53% | 430.0K | $53.4M | -1.10%(-4.79K) | $19.80(+523.06%) | 2026-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative |
|---|---|---|---|---|
| Top 20 Holdings Weighted | +17.68% | +62.99% | +10.61% | +65.53% |
| Top 20 Holdings Unweighted | +17.24% | +61.15% | +9.92% | +60.44% |
Nadler Financial Group, Inc. reports $1.18B in US-listed equity holdings across 149 positions in its most recent 13F filing. Its largest disclosed positions are VTV (9.6%), VO (8.3%) and VTI (7.2%). The top 20 holdings account for 86.14% of reported assets. Its disclosed equity book has returned +62.99% on a three-year cumulative basis. Figures reflect the Q2 2026 filing.
Portfolio changes
Every reported change this quarter, grouped by direction. The signal is in the rotation, not any single trade.
Sign up free to track Nadler Financial Group, Inc., compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from Nadler Financial Group, Inc.โs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 1541787). View Nadler Financial Group, Inc.โs 13F filings on SEC