Top 50 New England Guild Wealth Advisors, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VXUS | Vanguard Total Int'l Stock | 18.09% | 663.2K | $34K | +18.70%(+104.49K) | — | 2022-12-31 | |
| BSV | Vanguard Short-Term Bond | 7.15% | 180.3K | $14K | new | — | 2022-12-31 | |
| VCSH | Vanguard Short-Term Corp. Bond | 6.59% | 166.2K | $12K | +1054.00%(+151.81K) | — | 2022-12-31 | |
| SPY | SPDR S&P 500 | 5.37% | 26.6K | $10K | -3.13%(-861) | — | 2022-12-31 | |
| VTI | Vanguard Total Stock Market | 4.54% | 45.1K | $9K | -1.86%(-855) | — | 2022-12-31 | |
| REGL | Proshares Dividend Aristocrats | 4.45% | 117.9K | $8K | +6.28%(+6.97K) | — | 2022-12-31 | |
| NOBL | ProShares Dividend Aristocrats | 3.88% | 81.7K | $7K | +17.95%(+12.44K) | — | 2022-12-31 | |
| IEFA | iShares Core MSCI EAFE | 3.85% | 118.6K | $7K | -0.45%(-542) | — | 2022-12-31 | |
| BND | Vanguard Total Bond Market | 3.38% | 89.2K | $6K | -57.45%(-120.39K) | — | 2022-12-31 | |
| VEA | Vanguard Int'l Developed Marke | 2.73% | 123.5K | $5K | +4.22%(+5.00K) | — | 2022-12-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | — | — |
| Top 20 Holdings Unweighted | — | — |
Sign up free to track New England Guild Wealth Advisors, Inc., compare funds side by side, and get alerts the moment positions change.