Top 50 Old Second National Bank Of Aurora Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| MFSI | MFS Active International ETF | 8.51% | 1.39M | $41.2M | +0.93%(+12.75K) | $24.80(+28.16%) | 2026-03-31 | |
| IJH | Ishares Core S&P Midcap ETF | 5.93% | 425.3K | $28.7M | -8.43%(-39.15K) | $51.59(+41.76%) | 2026-03-31 | |
| NVDA | Nvidia Corporation | 3.83% | 106.3K | $18.5M | -2.71%(-2.96K) | $21.05(+972.88%) | 2026-03-31 | |
| AVGO | Broadcom Inc | 3.44% | 53.7K | $16.6M | -3.21%(-1.78K) | $24.06(+1632.06%) | 2026-03-31 | |
| BSCR | Invesco Bulletshares 2027 ETF | 3.23% | 796.0K | $15.6M | +90.95%(+379.15K) | $19.65(+0.12%) | 2026-03-31 | |
| AAPL | Apple Computer Inc | 2.93% | 55.8K | $14.2M | -0.93%(-523) | $47.24(+532.69%) | 2026-03-31 | |
| GOOGL | Alphabet Class A | 2.79% | 46.9K | $13.5M | -2.57%(-1.24K) | $46.12(+772.94%) | 2026-03-31 | |
| MSFT | Microsoft Corp | 2.76% | 36.1K | $13.4M | +0.38%(+138) | $55.23(+633.65%) | 2026-03-31 | |
| VGK | Vanguard FTSE Europe ETF | 2.62% | 153.9K | $12.7M | -3.72%(-5.95K) | $63.62(+37.70%) | 2026-03-31 | |
| FLIN | Franklin FTSE India ETF | 2.22% | 324.0K | $10.8M | +0.30%(+955) | $36.90(-6.59%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +20.35% | +74.33% |
| Top 20 Holdings Unweighted | +23.27% | +87.31% |
Sign up free to track Old Second National Bank Of Aurora, compare funds side by side, and get alerts the moment positions change.