Top 12 Panview Capital Ltd Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| APP | APPLOVIN CORP | 18.71% | 219.7K | $87.4M | +133.76%(+125.71K) | $442.90(+9.54%) | 2026-03-31 | |
| CRWV | COREWEAVE INC | 14.87% | 896.8K | $69.5M | new | $74.54(+53.23%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION | 10.45% | 280.0K | $48.8M | new | $180.45(+30.64%) | 2026-03-31 | |
| NOK | NOKIA CORP | 10.26% | 5.96M | $47.9M | new | $7.25(+99.31%) | 2026-03-31 | |
| GDX | VANECK ETF TRUST | 9.39% | 478.1K | $43.9M | -16.60%(-95.15K) | $36.86(+154.85%) | 2026-03-31 | |
| GDXJ | VANECK ETF TRUST | 8.77% | 341.4K | $41.0M | -20.28%(-86.83K) | $46.69(+169.14%) | 2026-03-31 | |
| INTC | INTEL CORP | 7.66% | 811.1K | $35.8M | new | $40.52(+186.14%) | 2026-03-31 | |
| EQT | EQT CORP | 6.44% | 472.6K | $30.1M | -2.07%(-10.00K) | $55.24(+2.41%) | 2026-03-31 | |
| VEON | VEON LTD | 5.53% | 557.6K | $25.8M | +8.29%(+42.69K) | $50.78(+6.18%) | 2026-03-31 | |
| DOLE | DOLE PLC | 4.15% | 1.36M | $19.4M | -5.32%(-76.15K) | $13.97(+2.93%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +54.27% | +267.13% |
| Top 20 Holdings Unweighted | +46.41% | +213.82% |
Sign up free to track Panview Capital Ltd, compare funds side by side, and get alerts the moment positions change.