Top 50 PayPay Securities Corp Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SOXL | DIREXION SHARES ETF TRUST | 7.96% | 2.6K | $230K | -31.63%(-1.20K) | $25.69(+617.30%) | 2026-03-31 | |
| SPXL | DIREXION SHARES ETF TRUST | 3.99% | 500 | $115K | +26.90%(+106) | $164.33(+64.66%) | 2026-03-31 | |
| TQQQ | PROSHARES TR | 3.63% | 1.9K | $105K | +39.88%(+530) | $42.12(+83.40%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION | 2.88% | 419 | $83K | -20.79%(-110) | $116.27(+94.23%) | 2026-03-31 | |
| AAPL | APPLE INC | 2.69% | 295 | $78K | -19.18%(-70) | $208.71(+43.20%) | 2026-03-31 | |
| GOOGL | ALPHABET INC | 2.27% | 195 | $66K | -20.41%(-50) | $173.26(+132.37%) | 2026-03-31 | |
| QQQ | INVESCO QQQ TR | 2.22% | 100 | $64K | -13.79%(-16) | $545.25(+31.08%) | 2026-03-31 | |
| GLD | SPDR GOLD TR | 2.16% | 142 | $62K | -70.60%(-341) | $305.32(+41.00%) | 2026-03-31 | |
| MSFT | MICROSOFT CORP | 1.99% | 137 | $58K | -20.81%(-36) | $387.82(+4.48%) | 2026-03-31 | |
| SQQQ | PROSHARES TR | 1.99% | 979 | $57K | -31.87%(-458) | $100.34(-58.15%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +11.20% | +37.51% |
| Top 20 Holdings Unweighted | +13.31% | +45.48% |
Sign up free to track PayPay Securities Corp, compare funds side by side, and get alerts the moment positions change.