Top 10 Powszechne Towarzystwo Emerytalne Allianz Polska S.A. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| AMZN | AMAZON COM INC | 24.62% | 306.2K | $73.0M | +0.00%(+0) | $201.40(+36.52%) | 2026-06-30 | |
| GOOG | ALPHABET INC | 20.99% | 174.2K | $62.2M | +0.00%(+0) | $165.33(+112.00%) | 2026-06-30 | |
| FCX | FREEPORT-MCMORAN INC | 19.54% | 921.4K | $57.9M | +0.00%(+0) | $44.48(+57.08%) | 2026-06-30 | |
| UMBF | UMB FINL CORP | 8.21% | 170.4K | $24.3M | +0.00%(+0) | $106.98(+38.50%) | 2026-06-30 | |
| WFC | WELLS FARGO CO NEW | 7.53% | 270.0K | $22.3M | +0.00%(+0) | $71.01(+24.10%) | 2026-06-30 | |
| CF | CF INDS HLDGS INC | 7.13% | 195.3K | $21.1M | +0.00%(+0) | $80.82(+49.93%) | 2026-06-30 | |
| EMR | EMERSON ELEC CO | 4.83% | 100.0K | $14.3M | +0.00%(+0) | $105.38(+52.03%) | 2026-06-30 | |
| DIS | DISNEY WALT CO | 3.57% | 110.0K | $10.6M | +0.00%(+0) | $106.33(-3.03%) | 2026-06-30 | |
| UPS | UNITED PARCEL SERVICE INC | 3.07% | 84.6K | $9.1M | +0.00%(+0) | $152.90(-31.10%) | 2026-06-30 | |
| PYPL | PAYPAL HLDGS INC | 0.53% | 36.1K | $1.6M | +0.00%(+0) | $64.20(-7.77%) | 2026-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative | Since First Filing (9 quarters) |
|---|---|---|---|---|---|
| Top 20 Holdings Weighted | โ | โ | โ | โ | +40.04% |
| Top 20 Holdings Unweighted | โ | โ | โ | โ | +36.35% |
Powszechne Towarzystwo Emerytalne Allianz Polska S.A. reports $296.51M in US-listed equity holdings across 10 positions in its most recent 13F filing. Its largest disclosed positions are AMZN (24.6%), GOOG (21.0%) and FCX (19.5%). The top 20 holdings account for 100.02% of reported assets. Its disclosed equity book has returned +40.04% cumulatively over 9 quarters. Figures reflect the Q2 2026 filing.
Sign up free to track Powszechne Towarzystwo Emerytalne Allianz Polska S.A., compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from Powszechne Towarzystwo Emerytalne Allianz Polska S.A.โs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 2053628). View Powszechne Towarzystwo Emerytalne Allianz Polska S.A.โs 13F filings on SEC