Top 50 Prairie Wealth Advisors, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| LNN | LINDSAY CORP | 19.83% | 0 | $45.7M | new | $123.41(-14.51%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION | 10.26% | 0 | $23.6M | new | $69.94(+222.90%) | 2026-03-31 | |
| GLD | SPDR GOLD TR | 7.58% | 0 | $17.5M | new | $203.92(+111.11%) | 2026-03-31 | |
| IAU | ISHARES GOLD TR | 4.37% | 0 | $10.1M | new | $41.61(+111.95%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 3.3% | 0 | $7.6M | new | $166.16(+62.57%) | 2026-03-31 | |
| BALT | INNOVATOR ETFS TRUST | 2.68% | 0 | $6.2M | new | $31.28(+8.72%) | 2026-03-31 | |
| GOOG | ALPHABET INC | 2.32% | 0 | $5.4M | new | $150.26(+165.56%) | 2026-03-31 | |
| SHOP | SHOPIFY INC | 1.86% | 0 | $4.3M | new | $77.53(+23.04%) | 2026-03-31 | |
| AAPL | APPLE INC | 1.69% | 0 | $3.9M | new | $182.00(+64.21%) | 2026-03-31 | |
| FSYD | FIDELITY COVINGTON TRUST | 1.38% | 0 | $3.2M | new | $47.59(+2.70%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +14.38% | +49.64% |
| Top 20 Holdings Unweighted | +14.39% | +49.67% |
Sign up free to track Prairie Wealth Advisors, Inc., compare funds side by side, and get alerts the moment positions change.