Top 50 Rockwood Wealth Management, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| DFAC | DIMENSIONAL ETF TRUST | 33.6% | 12.08M | $469.3M | +4.13%(+478.93K) | $29.19(+48.07%) | 2026-03-31 | |
| AVDE | AMERICAN CENTY ETF TR | 18.27% | 3.01M | $255.2M | +2.48%(+72.66K) | $59.95(+52.42%) | 2026-03-31 | |
| MEAR | ISHARES U S ETF TR | 8.2% | 2.28M | $114.6M | +3.89%(+85.26K) | $50.05(+0.44%) | 2026-03-31 | |
| DFEM | DIMENSIONAL ETF TRUST | 5.58% | 2.25M | $77.9M | +7.71%(+161.33K) | $258.70(-84.38%) | 2026-03-31 | |
| SPSB | SPDR SERIES TRUST | 5.18% | 2.41M | $72.4M | +7.48%(+167.61K) | $30.07(-0.22%) | 2026-03-31 | |
| AVUS | AMERICAN CENTY ETF TR | 4.89% | 614.5K | $68.3M | +6.71%(+38.64K) | $81.62(+53.26%) | 2026-03-31 | |
| DFIC | DIMENSIONAL ETF TRUST | 4.51% | 1.77M | $63.0M | +1.84%(+32.13K) | $24.32(+56.57%) | 2026-03-31 | |
| AVEM | AMERICAN CENTY ETF TR | 3.15% | 546.0K | $44.0M | +2.90%(+15.38K) | $56.15(+68.98%) | 2026-03-31 | |
| SPIB | SPDR SERIES TRUST | 2.41% | 1.00M | $33.7M | +6.69%(+62.99K) | $33.30(+0.40%) | 2026-03-31 | |
| MUB | ISHARES TR | 2.22% | 291.7K | $31.0M | -1.55%(-4.58K) | $104.86(+1.69%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +11.52% | +38.69% |
| Top 20 Holdings Unweighted | +8.36% | +27.24% |
Sign up free to track Rockwood Wealth Management, LLC, compare funds side by side, and get alerts the moment positions change.