Top 50 Scout Investments, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VNOM | VIPER ENERGY INC | 1.87% | 1.37M | $71.2M | -25.51%(-467.76K) | — | 2024-09-30 | |
| ADC | AGREE REALTY CORP | 1.83% | 946.5K | $69.6M | +3.91%(+35.62K) | — | 2024-09-30 | |
| CBOE | CBOE GLOBAL MARKETS INC | 1.64% | 303.0K | $62.4M | -10.28%(-34.72K) | — | 2024-09-30 | |
| FHN | FIRST HORIZON CORP | 1.63% | 3.79M | $62.1M | -14.08%(-621.30K) | — | 2024-09-30 | |
| DAL | DELTA AIR LINES INC | 1.62% | 1.20M | $61.5M | +71.36%(+498.95K) | — | 2024-09-30 | |
| PPL | PPL CORP | 1.51% | 1.81M | $57.5M | +15.92%(+248.88K) | — | 2024-09-30 | |
| CNP | CENTERPOINT ENERGY INC | 1.51% | 1.94M | $57.4M | -0.66%(-12.99K) | — | 2024-09-30 | |
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | 1.5% | 592.2K | $57.1M | -10.54%(-69.78K) | — | 2024-09-30 | |
| MAA | MID-AMERICA APARTMENT COMM | 1.48% | 367.4K | $56.4M | +2.63%(+9.41K) | — | 2024-09-30 | |
| EHC | ENCOMPASS HEALTH CORP | 1.45% | 576.3K | $55.3M | +7.12%(+38.32K) | — | 2024-09-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | — | — |
| Top 20 Holdings Unweighted | — | — |
Sign up free to track Scout Investments, Inc., compare funds side by side, and get alerts the moment positions change.