Top 50 Sierra Capital Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 6.59% | 101.2K | $60.5M | -2.83%(-2.94K) | $404.63(+67.92%) | 2026-03-31 | |
| AAPL | Apple | 2.97% | 107.5K | $27.3M | -2.31%(-2.54K) | $173.47(+73.08%) | 2026-03-31 | |
| BRK.B | Berkshire Hathaway Inc. Class B | 2.47% | 47.2K | $22.6M | -3.70%(-1.81K) | $270.96(+78.15%) | 2026-03-31 | |
| VO | Vanguard Mid-Cap ETF | 1.78% | 57.0K | $16.4M | -1.10%(-633) | $57.79(+32.42%) | 2026-03-31 | |
| AMZN | Amazon Com Inc | 1.54% | 68.0K | $14.2M | -1.63%(-1.12K) | $154.89(+70.54%) | 2026-03-31 | |
| IVV | iShares Core S&P 500 ETF | 1.5% | 21.0K | $13.7M | -6.56%(-1.47K) | $415.05(+78.88%) | 2026-03-31 | |
| VGK | Vanguard FTSE Europe ETF | 1.46% | 162.3K | $13.4M | +10.18%(+15.00K) | $56.87(+50.85%) | 2026-03-31 | |
| GOOGL | Alphabet Inc. Class A | 1.32% | 42.3K | $12.2M | -12.30%(-5.92K) | $108.74(+264.90%) | 2026-03-31 | |
| IVE | iShares S&P 500 Value ETF | 1.09% | 47.4K | $10.0M | -1.77%(-854) | $145.57(+53.50%) | 2026-03-31 | |
| VWO | Vanguard FTSE Emerging Markets ETF | 1.04% | 176.8K | $9.6M | +15.90%(+24.25K) | $42.17(+38.60%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +13.54% | +46.36% |
| Top 20 Holdings Unweighted | +13.25% | +45.26% |
Sign up free to track Sierra Capital Llc, compare funds side by side, and get alerts the moment positions change.