Top 20 Soma Equity Partners Lp Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| UBER | UBER TECHNOLOGIES INC | 8.33% | 1.57M | $113.0M | -20.60%(-407.60K) | $48.01(+56.39%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 7.31% | 475.8K | $99.1M | +19.36%(+77.17K) | $148.27(+78.15%) | 2026-03-31 | |
| NVDA | NVIDIA CORPORATION | 7.26% | 564.6K | $98.5M | +82.67%(+255.52K) | $183.78(+22.60%) | 2026-03-31 | |
| META | META PLATFORMS INC | 7.19% | 170.4K | $97.5M | +0.46%(+775) | $460.29(+33.44%) | 2026-03-31 | |
| RBLX | ROBLOX CORP | 6.72% | 1.61M | $91.1M | -14.34%(-269.59K) | $60.14(-28.75%) | 2026-03-31 | |
| RIVN | RIVIAN AUTOMOTIVE INC | 6.34% | 5.71M | $86.0M | -30.30%(-2.48M) | $15.05(-8.35%) | 2026-03-31 | |
| SPOT | SPOTIFY TECHNOLOGY S A | 6.05% | 169.3K | $82.1M | new | $532.81(-17.99%) | 2026-03-31 | |
| AMD | ADVANCED MICRO DEVICES INC | 5.83% | 388.7K | $79.1M | -25.30%(-131.64K) | $126.78(+234.52%) | 2026-03-31 | |
| PANW | PALO ALTO NETWORKS INC | 5.48% | 463.1K | $74.2M | new | $172.26(+40.97%) | 2026-03-31 | |
| DASH | DOORDASH INC | 5.01% | 452.6K | $68.0M | -5.63%(-27.02K) | $249.23(-36.12%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +13.99% | +48.10% |
| Top 20 Holdings Unweighted | +13.04% | +44.43% |
Sign up free to track Soma Equity Partners Lp, compare funds side by side, and get alerts the moment positions change.