Top 50 Southern Wealth Management, Llp Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| IEFA | ISHARES CORE MSCI EAFE ETF | 10.39% | 400.3K | $26.8M | +1.54%(+6.05K) | โ | 2023-03-31 | |
| SCHC | SCHWAB INTL SMALL CAP ETF | 8.86% | 677.3K | $22.8M | +0.32%(+2.15K) | โ | 2023-03-31 | |
| VUG | VANGUARD GROWTH ETF | 8.12% | 83.8K | $20.9M | +0.07%(+59) | โ | 2023-03-31 | |
| IEMG | ISHARES CORE MSCI EMERGING MARKETS ETF | 6.65% | 350.9K | $17.1M | -0.27%(-937) | โ | 2023-03-31 | |
| IWF | ISHARES RUSSELL 1000 GROWTH ETF | 6.61% | 69.7K | $17.0M | -3.26%(-2.35K) | โ | 2023-03-31 | |
| VOO | VANGUARD S&P 500 ETF | 5.39% | 36.9K | $13.9M | +1.91%(+693) | โ | 2023-03-31 | |
| EEMV | ISHARES MSCI EMERGING MARKETS MIN VOL FACTOR ETF | 4.73% | 223.5K | $12.2M | -0.90%(-2.03K) | โ | 2023-03-31 | |
| VOE | VANGUARD INDEX FDS MID-CAP VALUE INDEX VIPER SHS ETF | 3.99% | 76.6K | $10.3M | -0.36%(-274) | โ | 2023-03-31 | |
| VXF | VANGUARD EXTENDED MARKET ETF | 2.84% | 52.1K | $7.3M | +2.71%(+1.38K) | โ | 2023-03-31 | |
| EEM | ISHARES MSCI EMERGING MARKETS ETF | 2.27% | 148.0K | $5.8M | +0.77%(+1.12K) | โ | 2023-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative |
|---|---|---|---|---|
| Top 20 Holdings Weighted | โ | โ | โ | โ |
| Top 20 Holdings Unweighted | โ | โ | โ | โ |
Southern Wealth Management, Llp reports $257.57M in US-listed equity holdings across 61 positions in its most recent 13F filing. Its largest disclosed positions are IEFA (10.4%), SCHC (8.9%) and VUG (8.1%). Figures reflect the Q1 2023 filing.
Portfolio changes
Every reported change this quarter, grouped by direction. The signal is in the rotation, not any single trade.
Sign up free to track Southern Wealth Management, Llp, compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from Southern Wealth Management, Llpโs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 1811579). View Southern Wealth Management, Llpโs 13F filings on SEC