Top 50 Studio Investment Management Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VTIP | Vanguard Short-Term Inflation-Protected ETF | 16.46% | 1.82M | $90.1M | +0.00%(+0) | $49.26(+2.44%) | 2026-03-31 | |
| VIG | Vanguard Dividend Appreciation ETF | 5.79% | 144.1K | $31.7M | +0.00%(+0) | $156.16(+46.44%) | 2026-03-31 | |
| VTV | Vanguard Value ETF | 5.46% | 156.6K | $29.9M | +0.00%(+0) | $140.50(+48.31%) | 2026-03-31 | |
| DFIC | DFA International Core Equity 2 ETF | 3.68% | 584.6K | $20.1M | +0.00%(+0) | $25.23(+50.97%) | 2026-03-31 | |
| FNDF | Schwab Fundamental Intl Lg Co ETF | 3.26% | 394.8K | $17.9M | +0.00%(+0) | $32.70(+63.80%) | 2026-03-31 | |
| VBR | Vanguard Small-Cap Value ETF | 3.11% | 80.5K | $17.0M | +0.00%(+0) | $170.97(+34.54%) | 2026-03-31 | |
| GOOGL | Alphabet Inc Class A | 2.88% | 50.4K | $15.8M | +0.00%(+0) | $129.43(+211.07%) | 2026-03-31 | |
| VGSH | Vanguard Short-Term Treasury ETF | 2.76% | 257.3K | $15.1M | +0.00%(+0) | $58.78(-0.87%) | 2026-03-31 | |
| DFSD | Dimensional Short-Duration Fixed Income ETF | 2.68% | 305.6K | $14.7M | +0.00%(+0) | $47.49(+0.85%) | 2026-03-31 | |
| BRK.B | Berkshire Hathaway Inc Class B | 2.65% | 28.8K | $14.5M | +0.00%(+0) | $280.00(+73.40%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.29% | +30.55% |
| Top 20 Holdings Unweighted | +10.11% | +33.51% |
Sign up free to track Studio Investment Management Llc, compare funds side by side, and get alerts the moment positions change.