Top 50 TCI Wealth Advisors, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| DFUS | DIMENSIONAL ETF TRUST | 12.51% | 3.32M | $235.5M | +4.83%(+153.01K) | $53.34(+51.34%) | 2026-03-31 | |
| DFAS | DIMENSIONAL ETF TRUST | 9.8% | 2.60M | $184.6M | +1.54%(+39.24K) | $58.93(+29.81%) | 2026-03-31 | |
| DFUV | DIMENSIONAL ETF TRUST | 8.91% | 3.46M | $167.9M | +4.35%(+144.55K) | $36.32(+44.91%) | 2026-03-31 | |
| AVUV | AMERICAN CENTY ETF TR | 7.11% | 1.21M | $134.0M | +5.92%(+67.77K) | $82.87(+42.15%) | 2026-03-31 | |
| DUHP | DIMENSIONAL ETF TRUST | 4.91% | 2.52M | $92.5M | +14.76%(+323.62K) | $33.98(+17.41%) | 2026-03-31 | |
| DFAC | DIMENSIONAL ETF TRUST | 4.87% | 2.36M | $91.8M | +4.55%(+102.89K) | $29.82(+44.94%) | 2026-03-31 | |
| DFIV | DIMENSIONAL ETF TRUST | 4.52% | 1.61M | $85.0M | -1.11%(-18.10K) | $34.73(+60.25%) | 2026-03-31 | |
| DFGR | DIMENSIONAL ETF TRUST | 3.93% | 2.78M | $74.0M | +4.90%(+130.17K) | $232.97(-87.65%) | 2026-03-31 | |
| AVDV | AMERICAN CENTY ETF TR | 3.7% | 697.5K | $69.7M | -0.32%(-2.22K) | $62.07(+77.33%) | 2026-03-31 | |
| DFAE | DIMENSIONAL ETF TRUST | 3.7% | 2.06M | $69.6M | +5.48%(+106.75K) | $26.92(+47.65%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +13.46% | +46.07% |
| Top 20 Holdings Unweighted | +12.54% | +42.54% |
Sign up free to track TCI Wealth Advisors, Inc., compare funds side by side, and get alerts the moment positions change.