Top 50 Thomas White International Ltd Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| TSM | TAIWAN SEMICONDUCTOR MFG ADR | 4.19% | 199.3K | $20.1M | -6.17%(-13.10K) | — | 2023-06-30 | |
| SHEL | SHELL PLC ADS | 2.6% | 207.1K | $12.5M | -5.44%(-11.92K) | — | 2023-06-30 | |
| TCEHY | TENCENT HLDGS LTD ADR | 2.14% | 243.2K | $10.3M | -6.90%(-18.02K) | — | 2023-06-30 | |
| HDB | HDFC BANK LTD ADR | 2.08% | 143.4K | $10.0M | -5.01%(-7.56K) | — | 2023-06-30 | |
| GLNCY | GLENCORE PLC ADR | 2.06% | 875.6K | $9.9M | -4.11%(-37.49K) | — | 2023-06-30 | |
| IBN | ICICI BANK LTD ADR | 1.82% | 378.6K | $8.7M | -4.70%(-18.66K) | — | 2023-06-30 | |
| KB | KB FINANCIAL GROUP INC ADR | 1.78% | 235.5K | $8.6M | -3.92%(-9.62K) | — | 2023-06-30 | |
| BABA | ALIBABA GROUP HOLDING LTD ADR | 1.67% | 96.2K | $8.0M | -7.12%(-7.37K) | — | 2023-06-30 | |
| SKM | SK TELECOM LTD ADR NEW | 1.62% | 399.0K | $7.8M | -1.59%(-6.44K) | — | 2023-06-30 | |
| SBLK | STAR BULK CARRIERS CORP SHS PA | 1.55% | 422.0K | $7.5M | +26.39%(+88.10K) | — | 2023-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | — | — |
| Top 20 Holdings Unweighted | — | — |
Sign up free to track Thomas White International Ltd, compare funds side by side, and get alerts the moment positions change.