Top 50 Titiun Yejiel Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 8.25% | 32.1K | $8.1M | +36.64%(+8.61K) | $263.13(+17.29%) | 2026-03-31 | |
| MSFT | MICROSOFT CORP | 8.02% | 21.4K | $7.9M | +78.27%(+9.39K) | $468.34(-16.62%) | 2026-03-31 | |
| WRB | BERKLEY W R CORP | 7.13% | 106.3K | $7.0M | +162.52%(+65.82K) | $70.17(+2.72%) | 2026-03-31 | |
| AXP | AMERICAN EXPRESS CO | 5.28% | 17.2K | $5.2M | +56.65%(+6.23K) | $345.69(+1.81%) | 2026-03-31 | |
| GLD | SPDR GOLD TRUST | 4.34% | 10.0K | $4.3M | +228.81%(+6.93K) | $401.92(-5.92%) | 2026-03-31 | |
| GOOGL | ALPHABET INC CL A | 3.93% | 13.5K | $3.9M | new | $300.28(+19.86%) | 2026-03-31 | |
| MA | MASTERCARD INC CL A | 3.71% | 7.3K | $3.7M | +117.01%(+3.96K) | $551.20(-2.14%) | 2026-03-31 | |
| BRK.A | BERKSHIRE HATHAWAY CL A | 3.63% | 5 | $3.6M | +0.00%(+0) | $754500.00(+0.94%) | 2026-03-31 | |
| XBI | SPDR S&P BIOTECH ETF | 3.43% | 26.5K | $3.4M | new | $124.83(+28.54%) | 2026-03-31 | |
| BRK.B | BERKSHIRE HATHAWAY CL B | 3.39% | 7.0K | $3.4M | +179.68%(+4.49K) | $491.99(+3.21%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | -31.33% | -67.62% |
| Top 20 Holdings Unweighted | -29.57% | -65.06% |
Sign up free to track Titiun Yejiel, compare funds side by side, and get alerts the moment positions change.