Top 50 Vickerman Investment Advisors, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| BOND | PIMCO ETF TR | 14.32% | 738.2K | $68.1M | -5.01%(-38.90K) | $91.49(+0.29%) | 2026-03-31 | |
| PYLD | PIMCO ETF TR | 9% | 1.64M | $42.8M | +39.69%(+464.59K) | $26.33(-0.01%) | 2026-03-31 | |
| XLK | SELECT SECTOR SPDR TR | 8.76% | 313.5K | $41.7M | +4.95%(+14.80K) | $87.81(+104.42%) | 2026-03-31 | |
| PULS | PGIM ETF TR | 7.14% | 686.1K | $34.0M | -14.04%(-112.09K) | $49.49(+0.29%) | 2026-03-31 | |
| SGOV | ISHARES TR | 3.82% | 180.6K | $18.2M | -25.35%(-61.33K) | $100.59(-0.07%) | 2026-03-31 | |
| XLF | SELECT SECTOR SPDR TR | 3.55% | 342.4K | $16.9M | -0.28%(-947) | $45.40(+12.97%) | 2026-03-31 | |
| DIVI | FRANKLIN TEMPLETON ETF TR | 3.01% | 360.1K | $14.3M | -1.22%(-4.45K) | $28.68(+49.48%) | 2026-03-31 | |
| XLE | SELECT SECTOR SPDR TR | 2.64% | 204.7K | $12.5M | -1.89%(-3.94K) | $32.25(+80.05%) | 2026-03-31 | |
| XLC | SELECT SECTOR SPDR TR | 2.61% | 112.2K | $12.4M | +5.98%(+6.33K) | $76.70(+52.69%) | 2026-03-31 | |
| XLY | SELECT SECTOR SPDR TR | 2.36% | 102.9K | $11.2M | -6.53%(-7.18K) | $93.75(+26.58%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +10.93% | +36.51% |
| Top 20 Holdings Unweighted | +12.94% | +44.08% |
Sign up free to track Vickerman Investment Advisors, Inc., compare funds side by side, and get alerts the moment positions change.