Top 50 Waldron Private Wealth Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VTV | VANGUARD INDEX FDS | 13.7% | 1.79M | $351.4M | +13.27%(+209.79K) | $141.50(+45.95%) | 2026-03-31 | |
| VUG | VANGUARD INDEX FDS | 12.04% | 706.9K | $308.8M | +19.47%(+115.19K) | $50.44(+67.15%) | 2026-03-31 | |
| IXUS | ISHARES TR | 9.79% | 2.90M | $251.1M | +5.22%(+143.85K) | $62.84(+49.12%) | 2026-03-31 | |
| IWF | ISHARES TR | 9.34% | 562.0K | $239.6M | -1.56%(-8.88K) | $64.25(+87.42%) | 2026-03-31 | |
| IWD | ISHARES TR | 7.25% | 869.6K | $185.8M | -1.29%(-11.33K) | $99.08(+134.17%) | 2026-03-31 | |
| VONG | VANGUARD SCOTTSDALE FDS | 2.34% | 546.4K | $59.9M | +1.46%(+7.88K) | $59.43(+108.55%) | 2026-03-31 | |
| VYM | VANGUARD WHITEHALL FDS | 2.18% | 376.9K | $55.8M | +11.75%(+39.63K) | $88.61(+76.43%) | 2026-03-31 | |
| SPY | STATE STR SPDR S&P 500 ETF T | 2.12% | 83.7K | $54.4M | -1.53%(-1.30K) | $309.08(+134.17%) | 2026-03-31 | |
| IGF | ISHARES TR | 1.85% | 709.9K | $47.6M | +4.83%(+32.69K) | $50.10(+35.72%) | 2026-03-31 | |
| VTEB | VANGUARD MUN BD FDS | 1.38% | 707.6K | $35.3M | -2.29%(-16.57K) | $50.40(-0.52%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +13.48% | +46.14% |
| Top 20 Holdings Unweighted | +11.88% | +40.05% |
Sign up free to track Waldron Private Wealth Llc, compare funds side by side, and get alerts the moment positions change.